Heading
Close X
Menu

| 48 monthly payments | £239 |
| Customer deposit | £239 |
| Renault Deposit contribution | £0 |
| Park's deposit contribution | £0 |
| Total deposit | £239 |
| Cash price OTR | £15,995 |
| Total amount of credit | £15,756 |
| Term of agreement | 49 months |
| Optional final payment | £8,550 |
| Total amount payable | £20,261 |
| Rate of interest (fixed) | 4.6% |
| APR representative | 8.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 8p per mile |
| 48 monthly payments | £259 |
| Customer deposit | £259 |
| Total deposit | £259 |
| Cash price OTR | £17,295 |
| Total amount of credit | £17,036 |
| Term of agreement | 49 months |
| Optional final payment | £9,215 |
| Total amount payable | £21,906 |
| Rate of interest (fixed) | 4.09% |
| APR representative | 8.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 8p per mile |
| 48 monthly payments | £269 |
| Customer deposit | £699 |
| Renault deposit contribution | £1,250 |
| Park's deposit contribution | £750 |
| Total deposit | £2,699 |
| Cash price OTR | £20,995 |
| Total amount of credit | £18,296 |
| Term of agreement | 49 months |
| Optional final payment | £9,816 |
| Total amount payable | £25,427 |
| Rate of interest (fixed) | 4.09% |
| APR representative | 7.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 8p per mile |
| 48 monthly payments | £289 |
| Customer deposit | £799 |
| Renault Deposit contribution | £250 |
| Park's deposit contribution | £750 |
| Total deposit | £1,799 |
| Cash price OTR | £21,795 |
| Total amount of credit | £19,996 |
| Term of agreement | 49 months |
| Optional final payment | £10,283 |
| Total amount payable | £25,954 |
| Rate of interest (fixed) | 3.56% |
| APR representative | 7.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 8p per mile |
| 48 monthly payments | £309 |
| Customer deposit | £799 |
| Renault deposit contribution | £750 |
| Park's deposit contribution | £880 |
| Total deposit | £2,429 |
| Cash price OTR | £23,495 |
| Total amount of credit | £21,066 |
| Term of agreement | 49 months |
| Optional final payment | £10,592 |
| Total amount payable | £27,853 |
| Rate of interest (fixed) | 3.56% |
| APR representative | 6.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 8p per mile |
| 48 monthly payments | £319 |
| Customer deposit | £999 |
| Renault deposit contribution | £1,250 |
| Park's deposit contribution | £800 |
| Total deposit | £3,049 |
| Cash price OTR | £24,995 |
| Total amount of credit | £21,946 |
| Term of agreement | 49 months |
| Optional final payment | £11,208 |
| Total amount payable | £29,569 |
| Rate of interest (fixed) | 3.56% |
| APR representative | 6.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 8p per mile |
| 36 monthly payments | £279 |
| Customer deposit | £499 |
| Park's deposit contribution | £742 |
| Total Deposit | £1,241 |
| Cash price OTR | £22,495 |
| Total amount of credit | £21,254 |
| Term of agreement | 37 months |
| Optional final payment | £11,210 |
| Total amount payable | £22,495 |
| Rate of interest (fixed) | 0.00% |
| APR representative | 0.00% |
| Annual mileage | 6,000 |
| Excess mileage charge | 8p per mile |
| 36 monthly payments | £299 |
| Customer deposit | £999 |
| Park's deposit contribution | £900 |
| Total Deposit | £1,899 |
| Cash price OTR | £24,495 |
| Total amount of credit | £22,596 |
| Term of agreement | 49 months |
| Optional final payment | £11,803 |
| Total amount payable | £24,495 |
| Rate of interest (fixed) | 0.00% |
| APR representative | 0.00% |
| Annual mileage | 6,000 |
| Excess mileage charge | 8p per mile |
We, Park’s of Hamilton (Holdings) Limited, act as a credit broker and can introduce our customers to a panel of lenders. Those lenders will pay us a commission for the introduction of business. Any commission received from lenders, will not affect the amounts paid by you under your finance/hire agreement.
Those lenders will offer the following financial products, Hire Purchase, Personal Contract Purchase, Personal Contract Hire and Personal Loans for retail consumers as well as a range of business funding solutions for corporate customers.

