Heading
Close X
Menu

| 48 monthly payments | £216 |
| Customer deposit | £216 |
| Cash price OTR | £19,699 |
| Total amount of credit | £19,483 |
| Term of agreement | 49 months |
| Optional final payment | £9,085 |
| Purchase Fee | £0 |
| Total amount payable | £19,699 |
| Rate of interest (fixed) | 0.00% |
| APR representative | 0.0% |
| Annual mileage | 6,000 |
| Excess mileage charge | 4p per mile |
| 48 monthly payments | £216 |
| Customer deposit | £216 |
| Cash price OTR | £20,889 |
| Total amount of credit | £20,673 |
| Term of agreement | 49 months |
| Optional final payment | £10,305 |
| Purchase Fee | £0 |
| Total amount payable | £20,889 |
| Rate of interest (fixed) | 0.0% |
| APR representative | 0.0% |
| Annual mileage | 6,000 |
| Excess mileage charge | 4p per mile |
| 48 monthly payments | £236 |
| Customer deposit | £236 |
| Cash price OTR | £20,571 |
| Total amount of credit | £20,335 |
| Term of agreement | 49 months |
| Optional final payment | £9,007 |
| Purchase Fee | £0 |
| Total amount payable | £20,571 |
| Rate of interest (fixed) | 0.00% |
| APR representative | 0.0% |
| Annual mileage | 6,000 |
| Excess mileage charge | 4p per mile |
| 48 monthly payments | £236 |
| Customer deposit | £236 |
| Cash price OTR | £22,002 |
| Total amount of credit | £21,766 |
| Term of agreement | 49 months |
| Optional final payment | £10,438 |
| Purchase Fee | £0 |
| Total amount payable | £22,002 |
| Rate of interest (fixed) | 0.00% |
| APR representative | 0.0% |
| Annual mileage | 6,000 |
| Excess mileage charge | 4p per mile |
| 48 monthly payments | £399 |
| Customer deposit | £1,150 |
| Cash Price OTR | £23,999 |
| Total amount of credit | £22,849 |
| Term of agreement | 49 months |
| Optional final payment | £8,684 |
| Purchase fee | £10 |
| Total amount payable | £28,996 |
| Rate of interest (fixed) | 7.62% |
| APR representative | 7.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 4p per mile |
| 48 monthly payments | £399 |
| Customer deposit | £1,499 |
| Cash Price OTR | £25,248 |
| Total amount of credit | £23,749 |
| Term of agreement | 49 months |
| Optional final payment | £9,896 |
| Purchase fee | £10 |
| Total amount payable | £30,557 |
| Rate of interest (fixed) | 7.62% |
| APR representative | 7.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 4p per mile |
| 48 monthly payments | £399 |
| Customer deposit | £1,999 |
| Cash Price OTR | £26,127 |
| Total amount of credit | £24,128 |
| Term of agreement | 49 months |
| Option to purchase fee | £10 |
| Optional final payment | £10,426 |
| Total amount payable | £31,587 |
| Rate of interest (fixed) | 7.62% |
| APR representative | 7.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 4p per mile |
| 48 monthly payments | £399 |
| Customer deposit | £2,999 |
| Cash Price OTR | £27,549 |
| Total amount of credit | £24,550 |
| Term of agreement | 49 months |
| Optional final payment | £11,019 |
| Option to purchase fee | £10 |
| Total amount payable | £33,180 |
| Rate of interest (fixed) | 7.62% |
| APR representative | 7.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 4p per mile |
We, Park’s of Hamilton (Holdings) Limited, act as a credit broker and can introduce our customers to a panel of lenders. Those lenders will pay us a commission for the introduction of business. Any commission received from lenders, will not affect the amounts paid by you under your finance/hire agreement.
Those lenders will offer the following financial products, Hire Purchase, Personal Contract Purchase, Personal Contract Hire and Personal Loans for retail consumers as well as a range of business funding solutions for corporate customers.

