Heading
Close X
Menu

| 48 monthly payments | £299 |
| Customer Deposit | £299 |
| Deposit Contribution | £1,000 |
| Total Deposit | £1,299 |
| Cash Price OTR | £26,109 |
| Total amount of credit | £24,810 |
| Term of agreement | 49 months |
| Optional final payment | £10,458 |
| Total amount payable | £26,109 |
| Rate of interest (fixed) | 0.00% |
| APR representative | 0.00% |
| Annual mileage | 6,000 |
| Excess mileage charge | 4p per mile |
| 48 monthly payments | £319 |
| Customer Deposit | £999 |
| Deposit Contribution | £1,000 |
| Total Deposit | £1,999 |
| Cash Price OTR | £28,817 |
| Total amount of credit | £26,818 |
| Term of agreement | 49 months |
| Optional final payment | £11,506 |
| Total amount payable | £28,817 |
| Rate of interest (fixed) | 0.00% |
| APR representative | 0.00% |
| Annual mileage | 6,000 |
| Excess mileage charge | 4p per mile |
| 47 monthly rentals | £299 |
| Initial rental | £1,794 |
| Payment profile | 6 + 47 |
| Term of agreement | 48 months |
| Annual mileage | 6,000 |
| Excess mileage charge | 17.04p per mile |
| 48 monthly payments | £359 |
| Customer Deposit | £999 |
| Deposit Contribution | £1,000 |
| Total Deposit | £1,999 |
| Cash Price OTR | £31,719 |
| Total amount of credit | £29,720 |
| Term of agreement | 49 months |
| Optional final payment | £12,488 |
| Total amount payable | £31,719 |
| Rate of interest (fixed) | 0.00% |
| APR representative | 0.0% |
| Annual mileage | 6,000 |
| Excess mileage charge | 4p per mile |
| 48 monthly payments | £369 |
| Customer Deposit | £1,999 |
| Deposit Contribution | £1,000 |
| Total Deposit | £2,999 |
| Cash Price OTR | £33,917 |
| Total amount of credit | £30,918 |
| Term of agreement | 49 months |
| Optional final payment | £13,206 |
| Total amount payable | £33,917 |
| Rate of interest (fixed) | 0.00% |
| APR representative | 0.0% |
| Annual mileage | 6,000 |
| Excess mileage charge | 4p per mile |
| 24 monthly payments | £265 |
| Customer deposit | £4,499 |
| Cash price OTR | £19,973 |
| Total amount of credit | £15,474 |
| Term of agreement | 25 months |
| Optional final payment | £9,114 |
| Purchase Fee | £0 |
| Total amount payable | £19,973 |
| Rate of interest (fixed) | 0.00% |
| APR representative | 0.0% |
| Annual mileage | 6,000 |
| Excess mileage charge | 4p per mile |
| 48 monthly payments | £289 |
| Customer deposit | £999 |
| Cash price OTR | £19,999 |
| Total amount of credit | £19,000 |
| Term of agreement | 49 months |
| Optional final payment | £7,823 |
| Purchase Fee | £0 |
| Total amount payable | £22,694 |
| Rate of interest (fixed) | 4.78% |
| APR representative | 4.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 4p per mile |
| 48 monthly payments | £295 |
| Customer deposit | £999 |
| Cash price OTR | £21,249 |
| Total amount of credit | £20,250 |
| Term of agreement | 49 months |
| Optional final payment | £7,823 |
| Purchase Fee | £0 |
| Total amount payable | £22,982 |
| Rate of interest (fixed) | 4.78% |
| APR representative | 4.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 4p per mile |
We, Park’s of Hamilton (Holdings) Limited, act as a credit broker and can introduce our customers to a panel of lenders. Those lenders will pay us a commission for the introduction of business. Any commission received from lenders, will not affect the amounts paid by you under your finance/hire agreement.
Those lenders will offer the following financial products, Hire Purchase, Personal Contract Purchase, Personal Contract Hire and Personal Loans for retail consumers as well as a range of business funding solutions for corporate customers.

