Heading
Close X
Menu
*Savings based on MRRP.
23 Monthly payments | £289 |
Customer deposit | £3,499 |
Park’s deposit allowance | £606 |
Total deposit | £4,105 |
Cash price OTR | £21,980 |
Total amount of credit | £18,874 |
Term of agreement | 24 months |
Optional final payment | £11,227 |
Total amount payable | £21,980 |
Rate of interest (fixed) | 0.00% |
APR representative | 0.0% |
Annual mileage | 8,000 |
Excess mileage charge | 3.6p per mile |
48 Monthly payments | £292 |
Customer deposit | £292 |
Skoda finance deposit allowance | £1,750 |
Park’s deposit allowance | £661 |
Total deposit | £2,703 |
Cash price OTR | £21,980 |
Total amount of credit | £19,276 |
Term of agreement | 49 months |
Option to Purchase Fee | £10 |
Optional final payment | £8,842 |
Total amount payable | £25,572 |
Rate of interest (fixed) | 6.3% |
APR representative | 6.3% |
Annual mileage | 8,000 |
Excess mileage charge | 3.6p per mile |
35 Monthly payments | £285 |
Customer deposit | £4,999 |
Park’s deposit allowance | £721 |
Total deposit | £5,720 |
Cash price OTR | £28,120 |
Total amount of credit | £22,399 |
Term of agreement | 36 months |
Optional final payment | £12,424 |
Total amount payable | £28,120 |
Rate of interest (fixed) | 0% |
APR representative | 0% |
Annual mileage | 5,000 |
Excess mileage charge | 3.6p per mile |
48 Monthly payments | £325 |
Customer deposit | £2,699 |
Skoda finance deposit allowance | £2,250 |
Park’s deposit allowance | £812 |
Total deposit | £5,761 |
Cash price OTR | £28,120 |
Total amount of credit | £22,358 |
Term of agreement | 49 months |
Option to Purchase Fee | £10 |
Optional final payment | £11,002 |
Total amount payable | £32,374 |
Rate of interest (fixed) | 6.3% |
APR representative | 6.3% |
Annual mileage | 8,000 |
Excess mileage charge | 3.6p per mile |
48 Monthly payments | £389 |
Customer deposit | £4,799 |
Park’s deposit allowance | £784 |
Total deposit | £5,583 |
Cash price OTR | £26,275 |
Total amount of credit | £20,692 |
Term of agreement | 49 months |
Optional final payment | £11,745 |
Total amount payable | £26,275 |
Rate of interest (fixed) | 0.0% |
APR representative | 0.0% |
Annual mileage | 8,000 |
Excess mileage charge | 3.6p per mile |
48 Monthly payments | £335 |
Customer deposit | £2,999 |
Skoda finance deposit allowance | £1,750 |
Park’s deposit allowance | £756 |
Total deposit | £5,505 |
Cash price OTR | £26,275 |
Total amount of credit | £20,769 |
Term of agreement | 49 months |
Option to Purchase Fee | £10 |
Optional final payment | £8,415 |
Total amount payable | £30,010 |
Rate of interest (fixed) | 6.3% |
APR representative | 6.3% |
Annual mileage | 8,000 |
Excess mileage charge | 3.6p per mile |
23 Monthly payments | £449 |
Customer deposit | £7,999 |
Park's Allowance | £1,884 |
Total deposit | £9,883 |
Cash price OTR | £39,985 |
Total amount of credit | £30,082 |
Term of agreement | 24 months |
Optional final payment | £19,755 |
Total amount payable | £39,985 |
Rate of interest (fixed) | 0.00% |
APR representative | 0.0% |
Annual mileage | 8,000 |
Excess mileage charge | 9.6p per mile |
48 Monthly payments | £399 |
Customer deposit | £5,999 |
Škoda Finance Allowance | £3,000 |
Park's Allowance | £1,929 |
Total deposit | £10,928 |
Cash price OTR | £39,965 |
Total amount of credit | £29,036 |
Term of agreement | 49 months |
Optional final payment | £15,547 |
Option to purchase fee | £10 |
Total amount payable | £45,638 |
Rate of interest (fixed) | 6.3% |
APR representative | 6.3% |
Annual mileage | 8,000 |
Excess mileage charge | 9.6p per mile |
We, Park’s of Hamilton (Holdings) Limited, act as a credit broker and can introduce our customers to a panel of lenders. Those lenders will pay us a commission for the introduction of business. Any commission received from lenders, will not affect the amounts paid by you under your finance/hire agreement.
Those lenders will offer the following financial products, Hire Purchase, Personal Contract Purchase, Personal Contract Hire and Personal Loans for retail consumers as well as a range of business funding solutions for corporate customers.