Heading
Close X
Menu

| 48 Monthly Payments | £929 |
| Customer deposit | £8,000 |
| Cash price OTR | £68,999 |
| Total amount of credit | £60,999 |
| Term of agreement | 49 months |
| Optional final payment | £28,845 |
| Total amount payable | £81,437 |
| Rate of Interest (Fixed) | 6.9% |
| APR Representative | 6.9% |
| Annual mileage | 8,000 |
| Excess mileage charge | 8p Per Mile |
| 48 Monthly Payments | £1,253 |
| Customer deposit | £8,000 |
| Cash price OTR | £85,999 |
| Total amount of credit | £77,999 |
| Term of agreement | 49 months |
| Optional Final Payment Fee | £33,296 |
| Total amount payable | £101,440 |
| Rate of Interest (Fixed) | 6.9% |
| APR Representative | 6.9% |
| Annual mileage | 8,000 |
| Excess mileage charge | 8p Per Mile |
| 48 Monthly Payments | £1,205 |
| Customer deposit | £8,000 |
| Cash price OTR | £89,999 |
| Total amount of credit | £81,999 |
| Term of agreement | 49 months |
| Optional final payment | £41,201 |
| Total amount payable | £107,041 |
| Rate of Interest (Fixed) | 6.9% |
| APR Representative | 6.9% |
| Annual mileage | 8,000 |
| Excess mileage charge | 8p Per Mile |
| 48 Monthly Payments | £979 |
| Customer deposit | £20,000 |
| Deposit Contribution | £4,000 |
| Lotus Glasgow Deposit Contribution | £4,000 |
| Total Deposit | £28,000 |
| Cash price OTR | £93,955 |
| Total amount of credit | £65,955 |
| Term of agreement | 49 months |
| Optional final payment | £32,596 |
| Total amount payable | £107,588 |
| Rate of Interest (Fixed) | 6.9% |
| APR Representative | 6.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 8p |
| 48 Monthly Payments | £1,159 |
| Customer deposit | £20,000 |
| Deposit Contribution | £4,500 |
| Lotus Glasgow Deposit Contribution | £4,000 |
| Total Deposit | £28,500 |
| Cash price OTR | £103,145 |
| Total amount of credit | £74,645 |
| Term of agreement | 49 months |
| Optional final payment | £34,077 |
| Total amount payable | £118,209 |
| Rate of Interest (Fixed) | 6.9% |
| APR Representative | 6.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 12p |
| 48 Monthly Payments | £1,191 |
| Customer deposit | £20,000 |
| Deposit Contribution | £4,500 |
| Lotus Glasgow Deposit Contribution | £4,000 |
| Total Deposit | £28,500 |
| Cash price OTR | £104,945 |
| Total amount of credit | £76,445 |
| Term of agreement | 49 months |
| Optional final payment | £34,679 |
| Total amount payable | £120,347 |
| Rate of Interest (Fixed) | 6.9% |
| APR Representative | 6.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 12p |
| 48 Monthly Payments | £1,259 |
| Customer deposit | £20,000 |
| Deposit Contribution | £2,500 |
| Lotus Glasgow Deposit Contribution | £4,000 |
| Total Deposit | £26,500 |
| Cash price OTR | £106,145 |
| Total amount of credit | £79,645 |
| Term of agreement | 49 months |
| Optional final payment | £35,124 |
| Total amount payable | £122,056 |
| Rate of Interest (Fixed) | 6.9% |
| APR Representative | 6.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 12p |
| 48 Monthly Payments | £990 |
| Customer deposit | £11,500 |
| Deposit Contribution | £6,000 |
| Lotus Glasgow Deposit Contribution | £3,500 |
| Total Deposit | £21,000 |
| Cash price OTR | £86,305 |
| Total amount of credit | £65,305 |
| Term of agreement | 49 months |
| Optional final payment (inc. £10 fee) | £26,913 |
| Total amount payable | £95,433 |
| Rate of Interest (Fixed) | 4.9% |
| APR Representative | 4.9% |
| Annual mileage | 10,000 |
| Excess mileage charge | 8p |
Borders Automobile Company Limited trading as Park's.
Reg. Office: Borders Automobile Company Limited, Park House, 14 Bothwell Road, Hamilton, Scotland, ML3 0AY Company Reg. No. SC131487 FCA: Firm Reference Number (FRN) is 685304
We, Park’s of Hamilton (Holdings) Limited, act as a credit broker and can introduce our customers to a panel of lenders. Those lenders will pay us a commission for the introduction of business. Any commission received from lenders, will not affect the amounts paid by you under your finance/hire agreement.
Those lenders will offer the following financial products, Hire Purchase, Personal Contract Purchase, Personal Contract Hire and Personal Loans for retail consumers as well as a range of business funding solutions for corporate customers.

