Heading
Close X
Menu
47 Monthly Payments | £279 |
Customer deposit | £5,366 |
Deposit Contribution | £750 |
Total Deposit | £6,116 |
Cash price | £28,995 |
Total amount of credit | £22,879 |
Term of agreement | 48 months |
Optional final payment | £13,253 |
Total amount payable | £32,482 |
Rate of Interest (Fixed) | 4.9% |
APR Representative | 4.9% |
Annual mileage | 8,000 |
Excess mileage charge | 13p |
47 Monthly Payments | £299 |
Customer deposit | £6,283 |
Deposit Contribution | £750 |
Total Deposit | £7,033 |
Cash price | £31,845 |
Total amount of credit | £24,812 |
Term of agreement | 48 months |
Optional final payment | £14,558 |
Total amount payable | £35,644 |
Rate of Interest (Fixed) | 4.9% |
APR Representative | 4.9% |
Annual mileage | 8,000 |
Excess mileage charge | 13p per mile |
47 Monthly Payments | £319 |
Customer deposit | £6,777 |
Deposit Contribution | £750 |
Total Deposit | £7,527 |
Cash price | £33,845 |
Total amount of credit | £26,318 |
Term of agreement | 48 months |
Optional final payment | £15,345 |
Total amount payable | £37,866 |
Rate of Interest (Fixed) | 4.9% |
APR Representative | 4.9% |
Annual mileage | 8,000 |
Excess mileage charge | 13p per mile |
47 Monthly Payments | £399 |
Customer deposit | £5,803 |
Deposit contribution | £2,000 |
Total deposit | £7,803 |
Cash price | £36,595 |
Total amount of credit | £28,792 |
Term of agreement | 48 months |
Optional final payment | £14,198 |
Total amount payable | £40,754 |
Rate of Interest (Fixed) | 4.90% |
APR Representative | 4.9% |
Annual mileage | 8,000 |
Excess mileage charge | 10p per mile |
35 Monthly Rentals | £377 |
Initial Rental | £2,259 |
Payment Profile | 6 + 35 |
Term of agreement | 36 months |
Annual mileage | 8,000 |
Excess mileage charge | 10p per mile |
47 Monthly Payments | £479 |
Customer deposit | £7,146 |
Deposit Contribution | £2,000 |
Total Deposit | £9,146 |
Cash price | £41,695 |
Total amount of credit | £32,549 |
Term of agreement | 48 months |
Optional final payment | £14,603 |
Total amount payable | £46,262 |
Rate of Interest (Fixed) | 4.9% |
APR Representative | 4.9% |
Annual mileage | 8,000 |
Excess mileage charge | 10p per mile |
47 Monthly Payments | £399 |
Customer deposit | £8,687 |
Deposit Contribution | £4,500 |
Total Deposit | £13,187 |
Cash price | £43,145 |
Total amount of credit | £29,957 |
Term of agreement | 48 months |
Optional final payment | £11,205 |
Total amount payable | £43,145 |
Rate of Interest (Fixed) | 0.0% |
APR Representative | 0.0% |
Annual mileage | 8,000 |
Excess mileage charge | 13p per mile |
47 Monthly Payments | £499 |
Customer deposit | £9,814 |
Deposit Contribution | £4,500 |
Total Deposit | £14,314 |
Cash price | £49,895 |
Total amount of credit | £35,580 |
Term of agreement | 48 months |
Optional final payment | £12,128 |
Total amount payable | £49,895 |
Rate of Interest (Fixed) | 0.0% |
APR Representative | 0.0% |
Annual mileage | 8,000 |
Excess mileage charge | 13p |
We, Park’s of Hamilton (Holdings) Limited, act as a credit broker and can introduce our customers to a panel of lenders. Those lenders will pay us a commission for the introduction of business. Any commission received from lenders, will not affect the amounts paid by you under your finance/hire agreement.
Those lenders will offer the following financial products, Hire Purchase, Personal Contract Purchase, Personal Contract Hire and Personal Loans for retail consumers as well as a range of business funding solutions for corporate customers.