Heading
Close X
Menu

| 26 Monthly Payments | £329 |
| Customer deposit | £3,299 |
| Cash Price OTR | £25,522 |
| Total amount of credit | £22,223 |
| Term of agreement | 26 months |
| Facility Fee | £10 |
| Purchase Fee | £10 |
| Optional final payment | £13,670 |
| Total amount payable | £25,522 |
| Rate of interest (fixed) | 0.00% |
| APR Representative | 0.0% |
| Annual mileage | 6,000 |
| Excess mileage charge | 6p per mile |
| 26 Monthly Payments | £349 |
| Customer deposit | £3,499 |
| Cash Price OTR | £27,778 |
| Total amount of credit | £24,279 |
| Term of agreement | 26 months |
| Facility Fee | £10 |
| Purchase Fee | £10 |
| Optional final payment | £15,206 |
| Total amount payable | £27,778 |
| Rate of interest (fixed) | 20.00% |
| APR Representative | 0.00% |
| Annual mileage | 6,000 |
| Excess mileage charge | 6p per mile |
| 47 monthly rentals | £329 |
| Initial rental | £987 |
| Payment profile | 3 + 47 |
| Term of agreement | 48 months |
| Annual mileage | 6,000 |
| Excess mileage charge | 7.16p per mile |
| 38 Monthly Payments | £359 |
| Customer deposit | £3,599 |
| Deposit contribution | £1,000 |
| Total deposit | £4,599 |
| Cash Price OTR | £31,984 |
| Total amount of credit | £27,385 |
| Term of agreement | 36 months |
| Facility fee | £10 |
| Purchase fee | £10 |
| Optional final payment | £16,464 |
| Total amount payable | £34,724 |
| Rate of interest (fixed) | 3.80% |
| APR Representative | 3.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 6p per mile |
| 47 monthly rentals | £339 |
| Initial rental | £1,017 |
| Payment profile | 3 + 47 |
| Term of agreement | 48 months |
| Annual mileage | 6,000 |
| Excess mileage charge | 7.16p per mile |
| 47 monthly rentals | £359 |
| Initial rental | £1,077 |
| Payment profile | 3 + 47 |
| Term of agreement | 48 months |
| Annual mileage | 6,000 |
| Excess mileage charge | 7.16p per mile |
| 47 monthly rentals | £309 |
| Initial rental | £309 |
| Payment profile | 1 + 47 |
| Term of agreement | 48 months |
| Annual mileage | 6,000 |
| Excess mileage charge | 7.16p per mile |
| 47 monthly rentals | £329 |
| Initial rental | £329 |
| Payment profile | 1 + 47 |
| Term of agreement | 48 months |
| Annual mileage | 6,000 |
| Excess mileage charge | 8.90p per mile |
We, Park’s of Hamilton (Holdings) Limited, act as a credit broker and can introduce our customers to a panel of lenders. Those lenders will pay us a commission for the introduction of business. Any commission received from lenders, will not affect the amounts paid by you under your finance/hire agreement.
Those lenders will offer the following financial products, Hire Purchase, Personal Contract Purchase, Personal Contract Hire and Personal Loans for retail consumers as well as a range of business funding solutions for corporate customers.

