Heading
Close X
Menu

| 48 Monthly Payments | £339 |
| Customer deposit | £339 |
| Deposit Contribution | £1,000 |
| Total Deposit | £1,339 |
| Cash Price OTR | £25,288 |
| Total amount of credit | £23,949 |
| Term of agreement | 49 months |
| Optional final payment | £9,634 |
| Facility fee | £10 |
| Purchase fee | £10 |
| Total amount payable | £27,265 |
| Rate of interest (fixed) | 2.83% |
| APR Representative | 2.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 6p per mile |
| 48 Monthly Payments | £349 |
| Customer deposit | £349 |
| Cash Price OTR | £25,181 |
| Total amount of credit | £24,833 |
| Term of agreement | 49 months |
| Facility Fee | £10 |
| Purchase Fee | £10 |
| Optional final payment | £10,118 |
| Total amount payable | £27,239 |
| Rate of interest (fixed) | 2.83% |
| APR Representative | 2.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 6p per mile |
| 48 monthly payments | £349 |
| Customer deposit | £349 |
| Deposit Contribution | £1,000 |
| Total Deposit | £1,349 |
| Cash price OTR | £26,312 |
| Total amount of credit | £24,963 |
| Term of agreement | 48 months |
| Optional final payment | £10,285 |
| Total amount payable | £28,386 |
| Rate of interest (fixed) | 2.83% |
| APR Representative | 2.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 7.16p per mile |
| 48 Monthly Payments | £369 |
| Customer Deposit | £369 |
| Cash Price OTR | £27,097 |
| Total amount of credit | £26,728 |
| Term of agreement | 49 months |
| Facility Fee | £10 |
| Purchase Fee | £10 |
| Optional final payment | £11,230 |
| Total amount payable | £29,331 |
| Rate of interest (fixed) | 2.84% |
| APR Representative | 2.90% |
| Annual mileage | 6,000 |
| Excess mileage charge | 6p per mile |
| 48 Monthly Payments | £369 |
| Customer deposit | £369 |
| Deposit Contribution | £1,000 |
| Total Deposit | £1,369 |
| Cash Price OTR | £27,972 |
| Total amount of credit | £26,603 |
| Term of agreement | 48 months |
| Optional final payment | £11,090 |
| Facility fee | £10 |
| Purchase fee | £10 |
| Total amount payable | £30,190 |
| Rate of interest (fixed) | 2.84% |
| APR Representative | 2.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 6p per mile |
| 26 Monthly Payments | £399 |
| Customer deposit | £3,999 |
| Deposit contribution | £1,000 |
| Total deposit | £4,999 |
| Cash Price OTR | £32,227 |
| Total amount of credit | £28,229 |
| Term of agreement | 27 months |
| Optional final payment | £17,855 |
| Total amount payable | £32,227 |
| Rate of interest (fixed) | 0.00% |
| APR Representative | 0.00% |
| Annual mileage | 6,000 |
| Excess mileage charge | 6p per mile |
| 47 monthly rentals | £329 |
| Initial rental | £329 |
| Payment profile | 1 + 47 |
| Term of agreement | 48 months |
| Annual mileage | 6,000 |
| Excess mileage charge | 7.16p per mile |
| 47 monthly rentals | £349 |
| Initial rental | £349 |
| Payment profile | 1 + 47 |
| Term of agreement | 48 months |
| Annual mileage | 6,000 |
| Excess mileage charge | 8.90p per mile |
We, Park’s of Hamilton (Holdings) Limited, act as a credit broker and can introduce our customers to a panel of lenders. Those lenders will pay us a commission for the introduction of business. Any commission received from lenders, will not affect the amounts paid by you under your finance/hire agreement.
Those lenders will offer the following financial products, Hire Purchase, Personal Contract Purchase, Personal Contract Hire and Personal Loans for retail consumers as well as a range of business funding solutions for corporate customers.

