Heading
Close X
Menu

| 48 Monthly payments | £595 |
| Customer deposit | £3,500 |
| Cash price | £40,860 |
| Total amount of credit | £37,360 |
| Term of agreement | 48 months |
| Optional final payment | £13,883 |
| Total amount payable | £45,943 |
| Rate of interest (fixed) | 2.52% |
| APR representative | 4.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 14.9p |
| Monthly payments | £343 |
| Initial rental | £343 |
| Term of agreement | 48 months |
| Annual mileage | 5,000 |
| Excess mileage charge | 9.6p per mile |
| 48 Monthly payments | £399 |
| Deposit | £2,500 |
| Cash price | £33,485 |
| Total amount of credit | £30,985 |
| Term of agreement | 48 months |
| Optional final payment | £11,833 |
| Total amount payable | £33,485 |
| Rate of interest (fixed) | 0.00% |
| APR representative | 0.0% |
| Annual mileage | 6,000 |
| Excess mileage charge | 14.9p per mile |
| Monthly payments | £393 |
| Initial rental | £393 |
| Term of agreement | 48 months |
| Annual mileage | 5,000 |
| Excess mileage charge | 9.6p per mile |
| 48 Monthly payments | £799 |
| Customer Deposit | £5,500 |
| Cash price | £65,360 |
| Total amount of credit | £59,860 |
| Term of agreement | 48 months |
| Optional final payment | £32,440 |
| Total amount payable | £76,292 |
| Rate of interest (fixed) | 3.04% |
| APR representative | 5.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 14.9p per mile |
| 47 Monthly payments | £434 |
| Initial rental | £434 |
| Payment profile | 1 + 47 |
| Term of agreement | 48 months |
| Annual mileage | 5,000 |
| Excess mileage charge | 13.8p per mile |
| 47 Monthly payments | £699 |
| Initial rental | £699 |
| Term of agreement | 48 months |
| Annual mileage | 6,000 |
| Excess mileage charge | 13.8p per mile |
| 48 Monthly payments | £503 |
| Customer deposit | £3,500 |
| Cash price | £44,110 |
| Total amount of credit | £40,610 |
| Term of agreement | 48 months |
| Optional final payment | £16,466 |
| Total amount payable | £44,110 |
| Rate of interest (fixed) | 0.00% |
| APR representative | 0.0% |
| Annual mileage | 6,000 |
| Excess mileage charge | 14.9p per mile |
We, Park’s of Hamilton (Holdings) Limited, act as a credit broker and can introduce our customers to a panel of lenders. Those lenders will pay us a commission for the introduction of business. Any commission received from lenders, will not affect the amounts paid by you under your finance/hire agreement.
Those lenders will offer the following financial products, Hire Purchase, Personal Contract Purchase, Personal Contract Hire and Personal Loans for retail consumers as well as a range of business funding solutions for corporate customers.

