Heading
Close X
Menu

| 47 monthly payments | £250 |
| Customer deposit | £3,000 |
| Cash price | £25,485 |
| Total amount of credit | £22,485 |
| Term of agreement | 48 months |
| Optional final payment | £12,775 |
| Total amount payable | £27,525 |
| Rate of interest (fixed) | 2.90% |
| APR representative | 2.9% |
| Annual mileage | 8,000 |
| Excess mileage charge | 8.63p |
| 23 monthly rentals | £332 |
| Customer initial rental | £3,000 |
| Term of agreement | 24 months |
| Annual mileage | 8,000 |
| Excess mileage charge | 9.37p |
| 47 monthly payments | £293 |
| Customer deposit | £3,000 |
| Cash price | £28,235 |
| Total amount of credit | £25,235 |
| Term of agreement | 48 months |
| Optional final payment | £13,702 |
| Total amount payable | £30,473 |
| Rate of interest (fixed) | 2.90% |
| APR representative | 2.9% |
| Annual mileage | 8,000 |
| Excess mileage charge | 9.19p per mile |
| 23 monthly rentals | £413 |
| Customer initial rental | £3,000 |
| Term of agreement | 24 months |
| Annual mileage | 8,000 |
| Excess mileage charge | 10.13p |
| 47 monthly payments | £309 |
| Customer deposit | £3,000 |
| Cash price | £28,985 |
| Total amount of credit | £25,965 |
| Term of agreement | 48 months |
| Optional final payment | £13,747 |
| Total amount payable | £31,270 |
| Rate of interest (fixed) | 2.90% |
| APR representative | 2.9% |
| Annual mileage | 8,000 |
| Excess mileage charge | 9.56p per mile |
| 23 monthly rentals | £443 |
| Customer initial rental | £3,000 |
| Term of agreement | 24 months |
| Annual mileage | 6,000 |
| Excess mileage charge | 10.50p |
| 47 monthly payments | £333 |
| Customer deposit | £3,000 |
| Cash price | £29,085 |
| Total amount of credit | £26,085 |
| Term of agreement | 48 months |
| Optional final payment | £14,334 |
| Total amount payable | £32,985 |
| Rate of interest (fixed) | 4.90% |
| APR representative | 4.9% |
| Annual mileage | 8,000 |
| Excess mileage charge | 9.56p |
| 23 monthly rentals | £470 |
| Customer initial rental | £3,000 |
| Term of agreement | 24 months |
| Annual mileage | 8,000 |
| Excess mileage charge | 10.87p |
We, Park’s of Hamilton (Holdings) Limited, act as a credit broker and can introduce our customers to a panel of lenders. Those lenders will pay us a commission for the introduction of business. Any commission received from lenders, will not affect the amounts paid by you under your finance/hire agreement.
Those lenders will offer the following financial products, Hire Purchase, Personal Contract Purchase, Personal Contract Hire and Personal Loans for retail consumers as well as a range of business funding solutions for corporate customers.

