Heading
Close X
Menu

| 47 monthly payments | £299 |
| Customer deposit | £500 |
| Deposit contribution | £750 |
| Total deposit | £1,250 |
| Cash price OTR | £24,123 |
| Total amount of credit | £22,873 |
| Term of agreement | 48 months |
| Optional final payment | £8,820 |
| Total amount payable | £24,123 |
| Rate of interest (fixed) | 0.0% |
| APR representative | 0.0% |
| Annual mileage | 6,000 |
| Excess mileage charge | 9p per mile |
| 47 monthly payments | £339 |
| Customer deposit | £500 |
| Deposit contribution | £750 |
| Total deposit | £1,250 |
| Cash price OTR | £26,858 |
| Total amount of credit | £25,608 |
| Term of agreement | 48 months |
| Optional final payment | £9,675 |
| Total amount payable | £26,858 |
| Rate of interest (fixed) | 0.0% |
| APR representative | 0.0% |
| Annual mileage | 6,000 |
| Excess mileage charge | 9p |
| 47 monthly payments | £309 |
| Customer deposit | £500 |
| Cash price OTR | £24,451 |
| Total amount of credit | £23,951 |
| Term of agreement | 48 months |
| Optional final payment | £9,428 |
| Total amount payable | £24,451 |
| Rate of interest (fixed) | 0.0% |
| APR representative | 0.0% |
| Annual mileage | 6,000 |
| Excess mileage charge | 9p |
| 47 monthly payments | £394 |
| Customer deposit | £500 |
| Cash price OTR | £26,915 |
| Total amount of credit | £26,415 |
| Term of agreement | 48 months |
| Optional final payment | £10,012 |
| Total amount payable | £26,915 |
| Rate of interest (fixed) | 0.0% |
| APR representative | 0.0% |
| Annual mileage | 6,000 |
| Excess mileage charge | 9p |
| 47 monthly payments | £349 |
| Customer deposit | £500 |
| Cash price OTR | £26,150 |
| Total amount of credit | £25,650 |
| Term of agreement | 48 months |
| Optional final payment | £9,247 |
| Total amount payable | £26,150 |
| Rate of interest (fixed) | 0.00% |
| APR representative | 0.0% |
| Annual mileage | 6,000 |
| Excess mileage charge | 9p per mile |
| 47 monthly payments | £389 |
| Customer deposit | £500 |
| Cash price OTR | £28,661 |
| Total amount of credit | £28,161 |
| Term of agreement | 48 months |
| Optional final payment | £9,878 |
| Total amount payable | £28,661 |
| Rate of interest (fixed) | 0.0% |
| APR representative | 0.0% |
| Annual mileage | 6,000 |
| Excess mileage charge | 9p |
| 47 monthly payments | £379 |
| Customer deposit | £500 |
| Manufacturers deposit contribution | £1,000 |
| Total deposit | £1,500 |
| Cash price OTR | £29,641 |
| Total amount of credit | £28,141 |
| Term of agreement | 48 months |
| Optional final payment | £10,328 |
| Total amount payable | £29,641 |
| Rate of interest (fixed) | 0.0% |
| APR representative | 0.0% |
| Annual mileage | 6,000 |
| Excess mileage charge | 9p |
| 47 monthly payments | £479 |
| Customer deposit | £3,479 |
| Deposit contribution | £5,750 |
| Total deposit | £9,229 |
| Cash price OTR | £46,097 |
| Total amount of credit | £36,868 |
| Term of agreement | 48 months |
| Optional final payment | £14,355 |
| Total amount payable | £46,097 |
| Rate of interest (fixed) | 0.0% |
| APR representative | 0.0% |
| Annual mileage | 6,000 |
| Excess mileage charge | 14p per mile |
We, Park’s of Hamilton (Holdings) Limited, act as a credit broker and can introduce our customers to a panel of lenders. Those lenders will pay us a commission for the introduction of business. Any commission received from lenders, will not affect the amounts paid by you under your finance/hire agreement.
Those lenders will offer the following financial products, Hire Purchase, Personal Contract Purchase, Personal Contract Hire and Personal Loans for retail consumers as well as a range of business funding solutions for corporate customers.

