47 monthly payments | £179 |
Customer deposit | £179 |
Park's deposit contribution | £266 |
Total deposit | £445 |
Cash price OTR | £14,760 |
Total amount of credit | £14,314 |
Term of agreement | 48 months |
Optional final payment | £5,900 |
Total amount payable | £14,760 |
Rate of interest (fixed) | 0.0% |
APR Representative | 0.0% |
Annual mileage | 6,000 |
Excess mileage charge | 2.93p per mile |
47 monthly payments | £199 |
Customer deposit | £199 |
Park's deposit contribution | £220 |
Total deposit | £419 |
Cash price OTR | £16,260 |
Total amount of credit | £15,840 |
Term of agreement | 48 months |
Optional final payment | £6,487 |
Total amount payable | £16,259 |
Rate of interest (fixed) | 0.0% |
APR Representative | 0.0% |
Annual mileage | 6,000 |
Excess mileage charge | 3.21p per mile |
47 monthly payments | £233 |
Customer deposit | £233 |
Park's deposit contribution | £2,051 |
Total deposit | £2,284 |
Cash price OTR | £17,760 |
Total amount of credit | £15,475 |
Term of agreement | 48 months |
Optional final payment | £7,126 |
Total amount payable | £20,361 |
Rate of interest (fixed) | 0.0% |
APR Representative | 0.0% |
Annual mileage | 6,000 |
Excess mileage charge | 3.49p per mile |
47 monthly payments | £279 |
Customer deposit | £279 |
Park's deposit contribution | £1,690 |
Total deposit | £1,969 |
Cash price OTR | £19,405 |
Total amount of credit | £17,435 |
Term of agreement | 48 months |
Optional final payment | £7,157 |
Total amount payable | £22,240 |
Rate of interest (fixed) | 5.9% |
APR Representative | 5.9% |
Annual mileage | 6,000 |
Excess mileage charge | 4.22p per mile |
47 monthly payments | £295 |
Customer deposit | £295 |
Park's deposit contribution | £2,694 |
Total deposit | £2,559 |
Cash price OTR | £21,250 |
Total amount of credit | £18,690 |
Term of agreement | 48 months |
Optional final payment | £7,887 |
Total amount payable | £24,312 |
Rate of interest (fixed) | 5.9% |
APR Representative | 5.9% |
Annual mileage | 6,000 |
Excess mileage charge | 4.58p per mile |
47 monthly payments | £285 |
Customer deposit | £285 |
Park's deposit contribution | £442 |
Total deposit | £727 |
Cash price OTR | £22,750 |
Total amount of credit | £22,023 |
Term of agreement | 48 months |
Optional final payment | £8,627 |
Total amount payable | £22,750 |
Rate of interest (fixed) | 0.0% |
APR Representative | 0.0% |
Annual mileage | 6,000 |
Excess mileage charge | 5.04p per mile |
47 monthly payments | £279 |
Customer deposit | £1,279 |
Park's deposit contribution | £426 |
Total deposit | £1,705 |
Cash price OTR | £23,650 |
Total amount of credit | £21,944 |
Term of agreement | 48 months |
Optional final payment | £8,831 |
Total amount payable | £23,649 |
Rate of interest (fixed) | 0.0% |
APR Representative | 0.0% |
Annual mileage | 6,000 |
Excess mileage charge | 5.18p per mile |
47 monthly payments | £499 |
Customer deposit | £499 |
Park's deposit contribution | £377 |
Total deposit | £876 |
Cash price OTR | £33,550 |
Total amount of credit | £32,674 |
Term of agreement | 48 months |
Optional final payment | £14,761 |
Total amount payable | £39,090 |
Rate of interest (fixed) | 5.90% |
APR Representative | 5.9% |
Annual mileage | 6,000 |
Excess mileage charge | 8.66p per mile |
Your settings will take affect when you refresh the page or move to a new page. Find out more about cookies