Heading
Close X
Menu
47 monthly payments | £269 |
Customer deposit | £2,749 |
Park's Deposit contribution | £2,500 |
Total deposit | £5,249 |
Cash price OTR | £28,060 |
Total amount of credit | £22,811 |
Term of agreement | 48 months |
Optional final payment | £14,438 |
Total amount payable | £32,330 |
Rate of interest (fixed) | 5.9% |
APR Representative | 5.9% |
Annual mileage | 6,000 |
Excess mileage charge | 7p per mile |
47 monthly payments | £279 |
Customer deposit | £2,949 |
Park's Deposit contribution | £2,500 |
Total deposit | £5,449 |
Cash price OTR | £29,280 |
Total amount of credit | £23,831 |
Term of agreement | 48 months |
Optional final payment | £15,209 |
Total amount payable | £33,771 |
Rate of interest (fixed) | 5.90% |
APR Representative | 5.9% |
Annual mileage | 6,000 |
Excess mileage charge | 7p per mile |
47 monthly payments | £279 |
Customer deposit | £2,949 |
Park's Deposit contribution | £2,500 |
Total deposit | £5,449 |
Cash price OTR | £30,355 |
Total amount of credit | £24,906 |
Term of agreement | 48 months |
Optional final payment | £16,570 |
Total amount payable | £35,132 |
Rate of interest (fixed) | 5.90% |
APR Representative | 5.9% |
Annual mileage | 6,000 |
Excess mileage charge | 8p per mile |
47 monthly payments | £289 |
Customer deposit | £3,149 |
Park's Deposit contribution | £2,500 |
Total deposit | £5,649 |
Cash price OTR | £30,555 |
Total amount of credit | £24,906 |
Term of agreement | 48 months |
Optional final payment | £15,985 |
Total amount payable | £35,217 |
Rate of interest (fixed) | 5.9% |
APR Representative | 5.9% |
Annual mileage | 6,000 |
Excess mileage charge | 8p per mile |
47 monthly payments | £329 |
Customer deposit | £2,899 |
Honda deposit contribution | £3,000 |
Total deposit | £5,899 |
Cash price OTR | £32,250 |
Total amount of credit | £26,351 |
Term of agreement | 48 months |
Optional final payment | £15,705 |
Total amount payable | £37,067 |
Rate of interest (fixed) | 5.90% |
APR Representative | 5.9% |
Annual mileage | 6,000 |
Excess mileage charge | 8p per mile |
47 monthly payments | £369 |
Customer deposit | £3,299 |
Honda deposit contribution | £3,000 |
Total deposit | £6,299 |
Cash price OTR | £34,780 |
Total amount of credit | £28,481 |
Term of agreement | 48 months |
Optional final payment | £16,329 |
Total amount payable | £39,971 |
Rate of interest (fixed) | 5.90% |
APR Representative | 5.9% |
Annual mileage | 6,000 |
Excess mileage charge | 8p per mile |
47 monthly payments | £389 |
Customer deposit | £3,399 |
Honda deposit contribution | £3,000 |
Total deposit | £6,399 |
Cash price OTR | £38,530 |
Total amount of credit | £31,631 |
Term of agreement | 48 months |
Optional final payment | £17,125 |
Total amount payable | £43,687 |
Rate of interest (fixed) | 5.90% |
APR Representative | 5.9% |
Annual mileage | 6,000 |
Excess mileage charge | 8p per mile |
47 monthly payments | £449 |
Customer deposit | £3,299 |
Honda deposit contribution | £3,000 |
Total deposit | £6,299 |
Cash price OTR | £38,530 |
Total amount of credit | £32,231 |
Term of agreement | 48 months |
Optional final payment | £16,859 |
Total amount payable | £44,261 |
Rate of interest (fixed) | 5.90% |
APR Representative | 5.9% |
Annual mileage | 6,000 |
Excess mileage charge | 8p per mile |
We, Park’s of Hamilton (Holdings) Limited, act as a credit broker and can introduce our customers to a panel of lenders. Those lenders will pay us a commission for the introduction of business. Any commission received from lenders, will not affect the amounts paid by you under your finance/hire agreement.
Those lenders will offer the following financial products, Hire Purchase, Personal Contract Purchase, Personal Contract Hire and Personal Loans for retail consumers as well as a range of business funding solutions for corporate customers.