Heading
Close X
Menu

| 47 monthly payments | £399 |
| Customer deposit | £1,499 |
| Douglas Park deposit contribution | £1,643 |
| Total deposit | £3,142 |
| Term of agreement | 49 months |
| Cash price OTR | £34,640 |
| Total amount of credit | £31,498 |
| Optional final payment | £15,656 |
| Total amount payable | £37,551 |
| Rate of interest (fixed) | 2.90% |
| APR Representative | 2.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 10.5p per mile |
| 47 monthly rentals | £409 |
| Customer initial rental | £1,498 |
| Payment profile | 1 + 47 |
| Term of agreement | 48 months |
| Annual mileage | 6,000 |
| Excess mileage charge | 10.31p per mile |
| 47 monthly rentals | £401 |
| Customer initial rental | £401 |
| Payment profile | 1 + 47 |
| Term of agreement | 48 months |
| Annual mileage | 6,000 |
| Excess mileage charge | 10.01p per mile |
| 47 monthly payments | £399 |
| Customer deposit | £2,999 |
| Douglas Park deposit contribution | £2,373 |
| Total deposit | £5,372 |
| Term of agreement | 48 months |
| Cash price OTR | £37,840 |
| Total amount of credit | £32,468 |
| Optional final payment | £16,534 |
| Total amount payable | £40,659 |
| Rate of interest (fixed) | 2.90% |
| APR Representative | 2.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 11.06p per mile |
| 47 monthly rentals | £459 |
| Customer initial rental | £1,501 |
| Payment profile | 1 + 47 |
| Term of agreement | 48 months |
| Annual mileage | 6,000 |
| Excess mileage charge | 11.06p per mile |
| 47 monthly payments | £499 |
| Customer deposit | £2,499 |
| Douglas Park deposit contribution | £3,215 |
| Total deposit | £5,714 |
| Term of agreement | 48 months |
| Cash price OTR | £45,630 |
| Total amount of credit | £39,916 |
| Optional final payment | £19,905 |
| Total amount payable | £49,072 |
| Rate of interest (fixed) | 2.90% |
| APR Representative | 2.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 12.94p per mile |
| 47 monthly rentals | £549 |
| Customer initial rental | £2,148 |
| Payment profile | 1 + 47 |
| Term of agreement | 48 months |
| Annual mileage | 6,000 |
| Excess mileage charge | 12.94 per mile |
| 47 monthly rentals | £568 |
| Customer initial rental | £568 |
| Payment profile | 1 + 47 |
| Term of agreement | 48 months |
| Annual mileage | 6,000 |
| Excess mileage charge | 12.62p per mile |

