Heading
Close X
Menu

| 47 monthly payments | £399 |
| Customer deposit | £999 |
| Douglas Park deposit contribution | £1,294 |
| Total deposit | £2,293 |
| Term of agreement | 48 months |
| Cash price OTR | £32,625 |
| Total amount of credit | £30,332 |
| Optional final payment | £16,062 |
| Total amount payable | £37,108 |
| Rate of interest (fixed) | 4.90% |
| APR Representative | 4.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 10.31p per mile |
| 47 monthly rentals | £399 |
| Customer initial rental | £999 |
| Retailer contribution | £978 |
| Total initial rental | £1,977 |
| Payment profile | 1 + 47 |
| Term of agreement | 48 months |
| Annual mileage | 6,000 |
| Excess mileage charge | 10.31p per mile |
| 47 monthly payments | £399 |
| Customer deposit | £1,999 |
| Douglas Park deposit contribution | £1,510 |
| Total deposit | £3,509 |
| Term of agreement | 48 months |
| Cash price OTR | £34,625 |
| Total amount of credit | £31,116 |
| Optional final payment | £17,011 |
| Total amount payable | £39,273 |
| Rate of interest (fixed) | 4.90% |
| APR Representative | 4.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 11.06p per mile |
| 47 monthly rentals | £399 |
| Customer initial rental | £1,999 |
| Retailer contribution | £703 |
| Total initial rental | £2,702 |
| Payment profile | 1 + 47 |
| Term of agreement | 48 months |
| Annual mileage | 6,000 |
| Excess mileage charge | 11.06p per mile |
| 47 monthly payments | £429 |
| Customer deposit | £2,999 |
| Douglas Park deposit contribution | £1,502 |
| Total deposit | £4,051 |
| Term of agreement | 48 months |
| Cash price OTR | £37,370 |
| Total amount of credit | £33,319 |
| Optional final payment | £18,125 |
| Total amount payable | £42,339 |
| Rate of interest (fixed) | 4.90% |
| APR Representative | 4.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 11.81p per mile |
| 47 monthly rentals | £429 |
| Customer initial rental | £2,999 |
| Retailer contribution | £779 |
| Total initial rental | £3,778 |
| Payment profile | 1 + 47 |
| Term of agreement | 48 months |
| Annual mileage | 6,000 |
| Excess mileage charge | 11.81p per mile |
| 47 monthly payments | £499 |
| Customer deposit | £2,999 |
| Douglas Park deposit contribution | £2,132 |
| BMW deposit contribution | £1,500 |
| Total deposit | £6,631 |
| Term of agreement | 48 months |
| Cash price OTR | £45,550 |
| Total amount of credit | £38,919 |
| Optional final payment | £21,280 |
| Total amount payable | £51,364 |
| Rate of interest (fixed) | 4.90% |
| APR Representative | 4.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 13.88p per mile |
| 47 monthly rentals | £499 |
| Customer initial rental | £3,999 |
| Retailer contribution | £3,690 |
| Total initial rental | £7,689 |
| Payment profile | 1 + 47 |
| Term of agreement | 48 months |
| Annual mileage | 6,000 |
| Excess mileage charge | 13.88p per mile |

