Heading
Close X
Menu

| 47 monthly payments | £399 |
| Customer deposit | £999 |
| Douglas Park deposit contribution | £1,879 |
| Total deposit | £2,878 |
| Term of agreement | 48 months |
| Cash price OTR | £34,290 |
| Total amount of credit | £31,412 |
| Optional final payment | £17,371 |
| Total amount payable | £39,002 |
| Rate of interest (fixed) | 4.90% |
| APR Representative | 4.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 11.44p per mile |
| 47 monthly payments | £449 |
| Customer deposit | £449 |
| Deposit Contribution | £1,991 |
| Total Deposit | £2,440 |
| Term of agreement | 48 months |
| Cash price OTR | £36,160 |
| Total amount of credit | £33,720 |
| Optional final payment | £17,575 |
| Total amount payable | £41,118 |
| Rate of interest (fixed) | 4.9% |
| APR Representative | 4.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 11.81p per mile |
| 47 monthly payments | £549 |
| Customer deposit | £1,999 |
| Douglas Park deposit contribution | £2,759 |
| Total deposit | £4,758 |
| Term of agreement | 48 months |
| Cash price OTR | £42,560 |
| Total amount of credit | £37,802 |
| Optional final payment | £18,546 |
| Total amount payable | £49,107 |
| Rate of interest (fixed) | 5.90% |
| APR Representative | 5.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 12.56p per mile |
| 35 monthly rentals | £419 |
| Initial rental | £1,260 |
| Payment profile | 3 + 35 |
| Term | 36 months |
| Annual mileage | 8,000 |
| Excess mileage charge | 12.23p per mile |
| 35 monthly rentals | £409 |
| Initial rental | £1,229 |
| Payment profile | 3 + 35 |
| Term | 36 months |
| Annual mileage | 8,000 miles |
| Excess mileage charge | 13.39p per mile |
| 47 monthly payments | £899 |
| Customer deposit | £9,999 |
| Douglas Park deposit contribution | £7,700 |
| BMW deposit contribution | £5,000 |
| Total Deposit | £22,699 |
| Term of agreement | 48 months |
| Cash price OTR | £91,865 |
| Total amount of credit | £69,166 |
| Optional final payment | £39,506 |
| Total amount payable | £104,458 |
| Rate of interest (fixed) | 5.90% |
| APR Representative | 5.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 25.69p per mile |
| 35 monthly rentals | £469 |
| Initial rental | £2,814 |
| Payment profile | 6 + 35 |
| Term | 36 months |
| Annual mileage | 8,000 |
| Excess mileage charge | 15.78p per mile |
| 35 monthly rentals | £629 |
| Initial rental | £3,777 |
| Payment profile | 6 + 35 |
| Term | 36 months |
| Annual mileage | 8,000 |
| Excess mileage charge | 18.48p per mile |

