Heading
Close X
Menu

| 48 monthly payments | £379 |
| Customer deposit | £379 |
| Douglas Park deposit contribution | £1,716 |
| Total deposit | £2,095 |
| Term of agreement | 49 months |
| Cash price OTR | £32,640 |
| Total amount of credit | £30,540 |
| Optional final payment | £15,373 |
| Total amount payable | £35,661 |
| Rate of interest (fixed) | 2.90% |
| APR Representative | 2.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 10.13p per mile |
| 48 monthly payments | £399 |
| Customer deposit | £399 |
| Douglas Park deposit contribution | £1,983 |
| Total deposit | £2,382 |
| Term of agreement | 49 months |
| Cash price OTR | £34,640 |
| Total amount of credit | £32,257 |
| Optional final payment | £16,298 |
| Total amount payable | £37,833 |
| Rate of interest (fixed) | 2.90% |
| APR Representative | 2.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 10.69p per mile |
| 48 monthly payments | £429 |
| Customer deposit | £999 |
| Douglas Park deposit contribution | £2,235 |
| Total deposit | £3,234 |
| Term of agreement | 49 months |
| Cash price OTR | £37,840 |
| Total amount of credit | £34,605 |
| Optional final payment | £17,437 |
| Total amount payable | £41,263 |
| Rate of interest (fixed) | 2.90% |
| APR Representative | 2.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 11.81p per mile |
| 48 monthly payments | £499 |
| Customer deposit | £999 |
| Douglas Park deposit contribution | £2,623 |
| BMW deposit contribution | £1,500 |
| Total deposit | £5,122 |
| Term of agreement | 49 months |
| Cash price OTR | £45,630 |
| Total amount of credit | £40,507 |
| Optional final payment | £20,568 |
| Total amount payable | £49,643 |
| Rate of interest (fixed) | 2.90% |
| APR Representative | 2.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 13.5p per mile |
| 48 monthly payments | £429 |
| Customer deposit | £429 |
| Deposit Contribution | £2,052 |
| Total Deposit | £2,481 |
| Term of agreement | 49 months |
| Cash price OTR | £36,570 |
| Total amount of credit | £34,089 |
| Optional final payment | £16,858 |
| Total amount payable | £39,931 |
| Rate of interest (fixed) | 2.9% |
| APR Representative | 2.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 11.44p per mile |
| 48 monthly payments | £459 |
| Customer deposit | £999 |
| Deposit Contribution | £2,359 |
| Total Deposit | £3,358 |
| Term of agreement | 49 months |
| Cash price OTR | £39,770 |
| Total amount of credit | £36,411 |
| Optional final payment | £17,968 |
| Total amount payable | £43,358 |
| Rate of interest (fixed) | 2.9% |
| APR Representative | 2.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 12.19p per mile |
| 47 monthly payments | £485 |
| Customer deposit | £2,000 |
| BMW Deposit Contribution | £3,654 |
| Total Deposit | £5,654 |
| Cash price OTR | £46,650 |
| Total amount of credit | £40,996 |
| Term of agreement | 48 months |
| Optional final payment | £21,779 |
| Total amount payable | £50,713 |
| Rate of interest (fixed) | 2.9% |
| APR Representative | 2.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 14.63p per mile |
| 47 monthly rentals | £469 |
| Customer initial rental | £2,814 |
| Payment profile | 6 + 47 |
| Term of agreement | 48 months |
| Annual mileage | 6,000 |
| Excess mileage charge | 14p per mile |

