Heading
Close X
Menu

| 47 monthly payments | £349 |
| Customer deposit | £999 |
| Douglas Park deposit contribution | £1,800 |
| Total deposit | £2,799 |
| Term of agreement | 48 months |
| Cash price OTR | £32,625 |
| Total amount of credit | £29,825 |
| Optional final payment | £16,061 |
| Total amount payable | £35,263 |
| Rate of interest (fixed) | 2.90% |
| APR Representative | 2.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 10.31p per mile |
| 47 monthly rentals | £399 |
| Customer initial rental | £999 |
| Retailer contribution | £978 |
| Total initial rental | £1,977 |
| Payment profile | 1 + 47 |
| Term of agreement | 48 months |
| Annual mileage | 6,000 |
| Excess mileage charge | 10.31p per mile |
| 47 monthly payments | £369 |
| Customer deposit | £999 |
| Douglas Park deposit contribution | £2,065 |
| Total deposit | £3,064 |
| Term of agreement | 48 months |
| Cash price OTR | £34,625 |
| Total amount of credit | £31,560 |
| Optional final payment | £17,010 |
| Total amount payable | £37,418 |
| Rate of interest (fixed) | 2.90% |
| APR Representative | 2.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 11.06p per mile |
| 47 monthly rentals | £399 |
| Customer initial rental | £1,999 |
| Retailer contribution | £703 |
| Total initial rental | £2,702 |
| Payment profile | 1 + 47 |
| Term of agreement | 48 months |
| Annual mileage | 6,000 |
| Excess mileage charge | 11.06p per mile |
| 47 monthly payments | £399 |
| Customer deposit | £1,499 |
| Douglas Park deposit contribution | £2,434 |
| Total deposit | £3,933 |
| Term of agreement | 48 months |
| Cash price OTR | £37,820 |
| Total amount of credit | £33,886 |
| Optional final payment | £18,125 |
| Total amount payable | £40,811 |
| Rate of interest (fixed) | 2.90% |
| APR Representative | 2.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 11.81p per mile |
| 47 monthly rentals | £429 |
| Customer initial rental | £2,999 |
| Retailer contribution | £779 |
| Total initial rental | £3,778 |
| Payment profile | 1 + 47 |
| Term of agreement | 48 months |
| Annual mileage | 6,000 |
| Excess mileage charge | 11.81p per mile |
| 47 monthly payments | £459 |
| Customer deposit | £1,999 |
| Douglas Park deposit contribution | £2,685 |
| BMW deposit contribution | £1,500 |
| Total deposit | £6,184 |
| Term of agreement | 48 months |
| Cash price OTR | £45,550 |
| Total amount of credit | £38,365 |
| Optional final payment | £21,280 |
| Total amount payable | £49,037 |
| Rate of interest (fixed) | 2.90% |
| APR Representative | 2.9% |
| Annual mileage | 6,000 |
| Excess mileage charge | 13.88p per mile |
| 47 monthly rentals | £499 |
| Customer initial rental | £3,999 |
| Retailer contribution | £3,690 |
| Total initial rental | £7,689 |
| Payment profile | 1 + 47 |
| Term of agreement | 48 months |
| Annual mileage | 6,000 |
| Excess mileage charge | 13.88p per mile |

