Heading
Close X
Menu

*Savings based on MRRP.
| 48 Monthly payments | £229 |
| Customer deposit | £1,300 |
| Skoda finance deposit allowance | £3,000 |
| Park’s deposit allowance | £700 |
| Total deposit | £5,000 |
| Cash price OTR | £21,070 |
| Total amount of credit | £16,070 |
| Term of agreement | 49 months |
| Optional final payment (including option to purchase fee) | £8,167 |
| Total amount payable | £24,159 |
| Rate of interest (fixed) | 6.33% |
| APR representative | 6.4% |
| Annual mileage | 8,000 |
| Excess mileage charge | 4.7p per mile |
| 35 Monthly payments | £229 |
| Customer deposit | £3,199 |
| Park’s deposit allowance | £609 |
| Total deposit | £3,808 |
| Cash price OTR | £21,070 |
| Total amount of credit | £17,262 |
| Term of agreement | 36 months |
| Optional final payment (including option to purchase fee) | £9,247 |
| Total amount payable | £21,070 |
| Rate of interest (fixed) | 0.0% |
| APR representative | 0.0% |
| Annual mileage | 8,000 |
| Excess mileage charge | 4.7p per mile |
| 48 Monthly payments | £249 |
| Customer deposit | £2,750 |
| Park's Deposit Contribution | £1,150 |
| Manufacturer Deposit Contribution | £2,750 |
| Total deposit | £6,650 |
| Cash price OTR | £24,035 |
| Total amount of credit | £17,385 |
| Term of agreement | 49 months |
| Optional final payment (includes option to purchase fee) | £8,875 |
| Total amount payable | £27,477 |
| Rate of interest (fixed) | 6.33% |
| APR representative | 6.4% |
| Annual mileage | 8,000 |
| Excess mileage charge | 5.4p per mile |
| 35 Monthly payments | £249 |
| Customer deposit | £4,299 |
| Deposit contribution | £1,099 |
| Total deposit | £5,398 |
| Cash price OTR | £24,035 |
| Total amount of credit | £18,638 |
| Term of agreement | 36 months |
| Optional final payment (includes option to purchase fee) | £9,922 |
| Total amount payable | £24,035 |
| Rate of interest (fixed) | 0.0% |
| APR representative | 0.0% |
| Annual mileage | 8,000 |
| Excess mileage charge | 5.4p per mile |
| 48 Monthly payments | £249 |
| Customer deposit | £1,750 |
| Skoda finance deposit allowance | £4,750 |
| Park’s deposit allowance | £1,321 |
| Total deposit | £7,821 |
| Cash price OTR | £25,535 |
| Total amount of credit | £17,785 |
| Term of agreement | 49 months |
| Optional final payment (includes option to purchase fee) | £9,200 |
| Total amount payable | £28,973 |
| Rate of interest (fixed) | 6.33% |
| APR representative | 6.4% |
| Annual mileage | 8,000 |
| Excess mileage charge | 5.8p per mile |
| 35 Monthly payments | £249 |
| Customer deposit | £5,299 |
| Park’s deposit allowance | £1,306 |
| Total deposit | £6,605 |
| Cash price OTR | £25,535 |
| Total amount of credit | £18,815 |
| Term of agreement | 36 months |
| Optional final payment (includes option to purchase fee) | £10,215 |
| Total amount payable | £25,535 |
| Rate of interest (fixed) | 0.00% |
| APR representative | 0.0% |
| Annual mileage | 8,000 |
| Excess mileage charge | 5.8p per mile |
| 48 Monthly payments | £359 |
| Customer deposit | £1,700 |
| Skoda finance deposit allowance | £5,750 |
| Park’s deposit allowance | £1,600 |
| Total deposit | £9,050 |
| Cash price OTR | £34,095 |
| Total amount of credit | £25,045 |
| Term of agreement | 49 months |
| Optional final payment (includes option to purchase fee) | £12,624 |
| Total amount payable | £38,906 |
| Rate of interest (fixed) | 6.33% |
| APR representative | 6.4% |
| Annual mileage | 8,000 |
| Excess mileage charge | 7.8p per mile |
| 35 Monthly payments | £359 |
| Customer deposit | £5,599 |
| Park’s deposit allowance | £1,644 |
| Total deposit | £7,243 |
| Cash price OTR | £34,095 |
| Total amount of credit | £25,045 |
| Term of agreement | 36 months |
| Optional final payment (includes option to purchase fee) | £14,287 |
| Total amount payable | £34,095 |
| Rate of interest (fixed) | 0% |
| APR representative | 0% |
| Annual mileage | 8,000 |
| Excess mileage charge | 7.8p per mile |
We, Park’s of Hamilton (Holdings) Limited, act as a credit broker and can introduce our customers to a panel of lenders. Those lenders will pay us a commission for the introduction of business. Any commission received from lenders, will not affect the amounts paid by you under your finance/hire agreement.
Those lenders will offer the following financial products, Hire Purchase, Personal Contract Purchase, Personal Contract Hire and Personal Loans for retail consumers as well as a range of business funding solutions for corporate customers.

