Heading
Close X
Menu

| 47 monthly payments | £399 |
| Customer deposit | £4,590 |
| Cash price OTR | £39,490 |
| Total amount of credit | £34,900 |
| Term of agreement | 48 Months |
| Optional final payment | £16,147 |
| Total amount payable | £39,490 |
| Rate of interest (fixed) | 0.00% |
| APR representative | 0.0% |
| Annual mileage | 6,000 |
| Excess mileage charge | 8p per mile |
| 47 monthly payments | £317 |
| Initial rental | £317 |
| Payment profile | 1 + 47 |
| Term of agreement | 48 Months |
| Annual mileage | 5,000 |
| Excess mileage charge | 11.8p per mile |
| 47 monthly payments | £384 |
| Initial rental | £384 |
| Payment profile | 1 + 47 |
| Term of agreement | 48 Months |
| Annual mileage | 5,000 |
| Excess mileage charge | 14.16p per mile |
| 47 monthly payments | £439 |
| Customer deposit | £4,790 |
| Cash price OTR | £43,490 |
| Total amount of credit | £38,700 |
| Term of agreement | 48 Months |
| Optional final payment | £18,067 |
| Total amount payable | £43,490 |
| Rate of interest (fixed) | 0.00% |
| APR representative | 0.0% |
| Annual mileage | 6,000 |
| Excess mileage charge | 8p per mile |
| 47 monthly payments | £331 |
| Initial rental | £331 |
| Payment profile | 1 + 47 |
| Term of agreement | 48 Months |
| Annual mileage | 5,000 |
| Excess mileage charge | 13.3p per mile |
| 47 monthly payments | £398 |
| Initial rental | £398 |
| Payment profile | 1 + 47 |
| Term of agreement | 48 Months |
| Annual mileage | 5,000 |
| Excess mileage charge | 15.96p per mile |
| 47 monthly payments | £342 |
| Initial rental | £342 |
| Payment profile | 1 + 47 |
| Term of agreement | 48 Months |
| Annual mileage | 5,000 |
| Excess mileage charge | 14.8p per mile |
| 47 monthly payments | £410 |
| Initial rental | £410 |
| Payment profile | 1 + 47 |
| Term of agreement | 48 Months |
| Annual mileage | 5,000 |
| Excess mileage charge | 14.8p per mile |
We, Park’s of Hamilton (Holdings) Limited, act as a credit broker and can introduce our customers to a panel of lenders. Those lenders will pay us a commission for the introduction of business. Any commission received from lenders, will not affect the amounts paid by you under your finance/hire agreement.
Those lenders will offer the following financial products, Hire Purchase, Personal Contract Purchase, Personal Contract Hire and Personal Loans for retail consumers as well as a range of business funding solutions for corporate customers.

