| Registration: | SB55AEU | Fuel: | Diesel |
| Colour: | Silver | MPG: | 40 |
| Transmission: | Manual | Tax Band: | J |
| Body Type: | Estate | Insurance Group: | 23E |
| Mileage: | 36770 | Location: | Renault Motherwell |
| Date Registered: | 29-12-2005 |
| Registration: | SM07UZY | Fuel: | Petrol |
| Colour: | Grey(t185) | MPG: | 33 |
| Transmission: | Manual | Tax Band: | K |
| Body Type: | Estate | Insurance Group: | 20E |
| Mileage: | 48422 | Location: | Renault Irvine |
| Date Registered: | 29-03-2007 |
| Registration: | FV07ZSG | Fuel: | Diesel |
| Colour: | Black | MPG: | 43 |
| Transmission: | Manual | Tax Band: | H |
| Body Type: | Estate | Insurance Group: | 20E |
| Mileage: | 59931 | Location: | Honda Bothwell Road |
| Date Registered: | 01-08-2007 |
| Registration: | SA06XDR | Fuel: | Diesel |
| Colour: | Blue | MPG: | 43 |
| Transmission: | Manual | Tax Band: | H |
| Body Type: | Estate | Insurance Group: | 20E |
| Mileage: | 63504 | Location: | Parks Motorworld |
| Date Registered: | 08-04-2006 |
| Registration: | SY58WCP | Fuel: | Diesel |
| Colour: | Grey | MPG: | 43 |
| Transmission: | Manual | Tax Band: | H |
| Body Type: | Estate | Insurance Group: | 20E |
| Mileage: | 32060 | Location: | Renault Irvine |
| Date Registered: | 05-12-2008 |
| Registration: | FE09JGF | Fuel: | Diesel |
| Colour: | Silver (t23) | MPG: | 49 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Estate | Insurance Group: | 25E |
| Mileage: | 37418 | Location: | Renault Irvine |
| Date Registered: | 12-03-2009 |



