| Registration: | SA55JWN | Fuel: | Petrol |
| Colour: | Silver | MPG: | 47 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 05E |
| Mileage: | 55360 | Location: | Honda Bothwell Road |
| Date Registered: | 30-11-2005 |
| Registration: | TJ07CGC | Fuel: | Petrol |
| Colour: | Red | MPG: | 47 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 04E |
| Mileage: | 19213 | Location: | Suzuki East Kilbride |
| Date Registered: | 25-07-2007 |
| Registration: | SC09GRX | Fuel: | Petrol |
| Colour: | Silver | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 4E |
| Mileage: | 23028 | Location: | Renault East Kilbride |
| Date Registered: | 31-07-2009 |
| Registration: | SB58VVD | Fuel: | Petrol |
| Colour: | Black | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 4E |
| Mileage: | 7903 | Location: | Nissan East Kilbride |
| Date Registered: | 09-02-2009 |
| Registration: | SA08MYP | Fuel: | Diesel |
| Colour: | Silver | MPG: | 63 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 11E |
| Mileage: | 38512 | Location: | Renault East Kilbride |
| Date Registered: | 10-03-2008 |



