| Registration: | SB52MLX | Fuel: | Diesel |
| Colour: | Blue | MPG: | 49 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Saloon | Insurance Group: | 24A |
| Mileage: | 50773 | Location: | Renault Motherwell |
| Date Registered: | 10-12-2003 |
| Registration: | SA55JWN | Fuel: | Petrol |
| Colour: | Silver | MPG: | 47 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 05E |
| Mileage: | 55360 | Location: | Honda Bothwell Road |
| Date Registered: | 30-11-2005 |
| Registration: | TJ07CGC | Fuel: | Petrol |
| Colour: | Red | MPG: | 47 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 04E |
| Mileage: | 19213 | Location: | Suzuki East Kilbride |
| Date Registered: | 25-07-2007 |
| Registration: | KM56FSP | Fuel: | Petrol |
| Colour: | Silver | MPG: | 40 |
| Transmission: | Manual | Tax Band: | H |
| Body Type: | Hatchback | Insurance Group: | 18E |
| Mileage: | 52716 | Location: | Renault Motherwell |
| Date Registered: | 30-10-2006 |
| Registration: | SC09GRX | Fuel: | Petrol |
| Colour: | Silver | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 4E |
| Mileage: | 23028 | Location: | Renault East Kilbride |
| Date Registered: | 31-07-2009 |
| Registration: | SB58VVD | Fuel: | Petrol |
| Colour: | Black | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 4E |
| Mileage: | 7903 | Location: | Nissan East Kilbride |
| Date Registered: | 09-02-2009 |
| Registration: | SD56EXS | Fuel: | Diesel |
| Colour: | Silver | MPG: | 44 |
| Transmission: | Manual | Tax Band: | H |
| Body Type: | Estate | Insurance Group: | 24E |
| Mileage: | 55928 | Location: | Renault Coatbridge |
| Date Registered: | 30-10-2006 |
| Registration: | SA08MYP | Fuel: | Diesel |
| Colour: | Silver | MPG: | 63 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 11E |
| Mileage: | 38512 | Location: | Renault East Kilbride |
| Date Registered: | 10-03-2008 |
| Registration: | PY08DZH | Fuel: | Petrol |
| Colour: | Silver T141 | MPG: | 37 |
| Transmission: | Manual | Tax Band: | I |
| Body Type: | Cabriolet | Insurance Group: | 15A |
| Mileage: | 32049 | Location: | Renault Dunfermline |
| Date Registered: | 25-04-2008 |
| Registration: | SY07EHL | Fuel: | Diesel |
| Colour: | Black | MPG: | 51 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 27E |
| Mileage: | 51818 | Location: | Honda Bothwell Road |
| Date Registered: | 25-05-2007 |
| Registration: | SD06RYR | Fuel: | Petrol |
| Colour: | Silver | MPG: | 35 |
| Transmission: | Manual | Tax Band: | J |
| Body Type: | Hatchback | Insurance Group: | 17 |
| Mileage: | 31513 | Location: | Parks Motorworld |
| Date Registered: | 18-04-2006 |
| Registration: | SA59DMU | Fuel: | Diesel |
| Colour: | Blue | MPG: | 63 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 13E |
| Mileage: | 27856 | Location: | Renault Ayr |
| Date Registered: | 17-09-2009 |
| Registration: | SB09DYO | Fuel: | Petrol |
| Colour: | Black | MPG: | 35 |
| Transmission: | Manual | Tax Band: | J |
| Body Type: | Estate | Insurance Group: | 26E |
| Mileage: | 13292 | Location: | Parks Motorworld |
| Date Registered: | 25-05-2009 |
| Registration: | KT08ZDG | Fuel: | Diesel |
| Colour: | Black | MPG: | 49 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Saloon | Insurance Group: | 16E |
| Mileage: | 40139 | Location: | Renault East Kilbride |
| Date Registered: | 27-06-2008 |
| Registration: | SD59YBG | Fuel: | Petrol |
| Colour: | Blue | MPG: | 46 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 17E |
| Mileage: | 29645 | Location: | Nissan East Kilbride |
| Date Registered: | 15-10-2009 |
| Registration: | FT10WKP | Fuel: | Diesel |
| Colour: | Grey (t37) | MPG: | 51 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Saloon | Insurance Group: | 16E |
| Mileage: | 28980 | Location: | Renault Irvine |
| Date Registered: | 05-07-2010 |
| Registration: | AF59VRL | Fuel: | Diesel |
| Colour: | Silver | MPG: | 63 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 13E |
| Mileage: | 29292 | Location: | Kia East Kilbride |
| Date Registered: | 07-09-2009 |
| Registration: | KS58KGO | Fuel: | Diesel |
| Colour: | Silver | MPG: | 50 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Saloon | Insurance Group: | 21E |
| Mileage: | 33748 | Location: | Parks Motorworld |
| Date Registered: | 30-12-2008 |
| Registration: | SJ58ZHN | Fuel: | Diesel |
| Colour: | Black(t153) | MPG: | 50 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Saloon | Insurance Group: | 21E |
| Mileage: | 28116 | Location: | Renault Irvine |
| Date Registered: | 17-09-2008 |
| Registration: | KV59PNE | Fuel: | Diesel |
| Colour: | Silver | MPG: | 48 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Estate | Insurance Group: | 15E |
| Mileage: | 20892 | Location: | Renault Motherwell |
| Date Registered: | 23-09-2009 |




