| Registration: | ST56WTP | Fuel: | Petrol |
| Colour: | Red | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 4E |
| Mileage: | 52099 | Location: | Parks Motorworld |
| Date Registered: | 07-02-2007 |
| Registration: | ND08HKU | Fuel: | Petrol |
| Colour: | Black | MPG: | 50 |
| Transmission: | Automatic | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 4E |
| Mileage: | 4995 | Location: | Renault Coatbridge |
| Date Registered: | 14-04-2008 |
| Registration: | NC08VRL | Fuel: | Petrol |
| Colour: | Black | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 4E |
| Mileage: | 30500 | Location: | Fiat East Kilbride |
| Date Registered: | 24-06-2008 |
| Registration: | KP07MMJ | Fuel: | Diesel |
| Colour: | Blue | MPG: | 63 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 05E |
| Mileage: | 58755 | Location: | Citroen East Kilbride |
| Date Registered: | 25-04-2007 |
| Registration: | SL08UFA | Fuel: | Petrol |
| Colour: | Blue | MPG: | 46 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 6E |
| Mileage: | 37525 | Location: | Renault Coatbridge |
| Date Registered: | 31-03-2008 |
| Registration: | SA08FTF | Fuel: | Petrol |
| Colour: | Silver | MPG: | 46 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 4E |
| Mileage: | 26384 | Location: | Parks Motorworld |
| Date Registered: | 21-03-2008 |
| Registration: | SB10UWF | Fuel: | Diesel |
| Colour: | White | ||
| Transmission: | Manual | ||
| Body Type: | Van | ||
| Mileage: | 25001 | Location: | Parks Motorworld |
| Date Registered: | 29-07-2010 |
| Registration: | SA59ZBY | Fuel: | Petrol |
| Colour: | Red | MPG: | 50 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 2E |
| Mileage: | 6171 | Location: | Suzuki East Kilbride |
| Date Registered: | 17-09-2009 |
| Registration: | SD59BZK | Fuel: | Petrol |
| Colour: | 121 Red | MPG: | 46 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 4E |
| Mileage: | 25056 | Location: | Renault Ayr |
| Date Registered: | 24-09-2009 |
| Registration: | SJ58XUP | Fuel: | Petrol |
| Colour: | Black | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 4E |
| Mileage: | 34721 | Location: | Renault East Kilbride |
| Date Registered: | 27-09-2008 |
| Registration: | DU59GWO | Fuel: | Petrol |
| Colour: | (25)silver | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 4E |
| Mileage: | 25655 | Location: | Renault Ayr |
| Date Registered: | 03-09-2009 |
| Registration: | SB59VHP | Fuel: | Petrol |
| Colour: | Black | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 4E |
| Mileage: | 18049 | Location: | Skoda Hamilton |
| Date Registered: | 21-12-2009 |
| Registration: | SA59NUC | Fuel: | Petrol |
| Colour: | Silver | MPG: | 46 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 09E |
| Mileage: | 5556 | Location: | Nissan East Kilbride |
| Date Registered: | 29-09-2009 |
| Registration: | SA10FTD | Fuel: | Petrol |
| Colour: | Silver | MPG: | 51 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 8E |
| Mileage: | 16087 | Location: | Renault Motherwell |
| Date Registered: | 02-03-2010 |
| Registration: | FY10MXW | Fuel: | Petrol |
| Colour: | Silver | MPG: | 53 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 6E |
| Mileage: | 17921 | Location: | Renault Motherwell |
| Date Registered: | 08-03-2010 |
| Registration: | DV09PDU | Fuel: | Petrol |
| Colour: | Blue (t191) | ||
| Transmission: | Manual | ||
| Body Type: | Hatchback | ||
| Mileage: | 31226 | Location: | Citroen East Kilbride |
| Date Registered: | 31-05-2009 |
| Registration: | SD60TCZ | Fuel: | Petrol |
| Colour: | Grey | MPG: | 53 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 6E |
| Mileage: | 6723 | Location: | Renault East Kilbride |
| Date Registered: | 26-11-2010 |
| Registration: | VU11KRJ | Fuel: | Petrol |
| Colour: | Black | MPG: | 51 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 9E |
| Mileage: | 12262 | Location: | Kia East Kilbride |
| Date Registered: | 09-05-2011 |
| Registration: | BN60ETV | Fuel: | Petrol |
| Colour: | Blue | MPG: | 53 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 6E |
| Mileage: | 10870 | Location: | Parks Motorworld |
| Date Registered: | 21-02-2011 |
| Registration: | BL60VCE | Fuel: | Petrol |
| Colour: | Silver | MPG: | 53 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 6E |
| Mileage: | 11458 | Location: | Parks Motorworld |
| Date Registered: | 18-02-2011 |




