| Registration: | KG55GVN | Fuel: | Petrol |
| Colour: | Silver | MPG: | 43 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 12E |
| Mileage: | 59214 | Location: | Honda Bothwell Road |
| Date Registered: | 23-09-2005 |
| Registration: | ST57AZB | Fuel: | Petrol |
| Colour: | Beige | ||
| Transmission: | Manual | ||
| Body Type: | Coupe | ||
| Mileage: | 35813 | Location: | Honda Bothwell Road |
| Date Registered: | 12-10-2007 |
| Registration: | SC06VYA | Fuel: | Petrol |
| Colour: | Black | MPG: | 46 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 10E |
| Mileage: | 43131 | Location: | Renault Motherwell |
| Date Registered: | 28-06-2006 |
| Registration: | ST56WTP | Fuel: | Petrol |
| Colour: | Red | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 4E |
| Mileage: | 52099 | Location: | Parks Motorworld |
| Date Registered: | 07-02-2007 |
| Registration: | SB55ORO | Fuel: | Petrol |
| Colour: | Silver | MPG: | 43 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 11E |
| Mileage: | 48829 | Location: | Fiat East Kilbride |
| Date Registered: | 30-11-2005 |
| Registration: | KC56ZDE | Fuel: | Petrol |
| Colour: | Grey | MPG: | 43 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 12E |
| Mileage: | 55386 | Location: | Renault Motherwell |
| Date Registered: | 30-01-2007 |
| Registration: | SE07KFW | Fuel: | Diesel |
| Colour: | Beige | MPG: | 41 |
| Transmission: | Automatic | Tax Band: | J |
| Body Type: | Hatchback | Insurance Group: | 21E |
| Mileage: | 64020 | Location: | Parks Motorworld |
| Date Registered: | 12-06-2007 |
| Registration: | SJ57VYT | Fuel: | Petrol |
| Colour: | Silver (t60) | MPG: | 46 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 09E |
| Mileage: | 40622 | Location: | Renault Irvine |
| Date Registered: | 14-09-2007 |
| Registration: | SG58MJO | Fuel: | Petrol |
| Colour: | Silver | MPG: | 46 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Estate | Insurance Group: | 11E |
| Mileage: | 28327 | Location: | Skoda Hamilton |
| Date Registered: | 15-12-2008 |
| Registration: | ND08HKU | Fuel: | Petrol |
| Colour: | Black | MPG: | 50 |
| Transmission: | Automatic | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 4E |
| Mileage: | 4995 | Location: | Renault Coatbridge |
| Date Registered: | 14-04-2008 |
| Registration: | DL08GUJ | Fuel: | Petrol |
| Colour: | Blue | MPG: | 39 |
| Transmission: | Manual | Tax Band: | H |
| Body Type: | Hatchback | Insurance Group: | 19E |
| Mileage: | 28420 | Location: | Honda Bothwell Road |
| Date Registered: | 14-08-2008 |
| Registration: | SB56VVY | Fuel: | Petrol |
| Colour: | Blue Metallic | MPG: | 37 |
| Transmission: | Automatic | Tax Band: | I |
| Body Type: | Hatchback | Insurance Group: | 16E |
| Mileage: | 29184 | Location: | Nissan East Kilbride |
| Date Registered: | 15-01-2007 |
| Registration: | NC08VRL | Fuel: | Petrol |
| Colour: | Black | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 4E |
| Mileage: | 30500 | Location: | Fiat East Kilbride |
| Date Registered: | 24-06-2008 |
| Registration: | KP07MMJ | Fuel: | Diesel |
| Colour: | Blue | MPG: | 63 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 05E |
| Mileage: | 58755 | Location: | Citroen East Kilbride |
| Date Registered: | 25-04-2007 |
| Registration: | SL08UFA | Fuel: | Petrol |
| Colour: | Blue | MPG: | 46 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 6E |
| Mileage: | 37525 | Location: | Renault Coatbridge |
| Date Registered: | 31-03-2008 |
| Registration: | FP08CWK | Fuel: | Petrol |
| Colour: | Silver | MPG: | 46 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 10E |
| Mileage: | 36402 | Location: | Fiat East Kilbride |
| Date Registered: | 20-05-2008 |
| Registration: | SA08FTF | Fuel: | Petrol |
| Colour: | Silver | MPG: | 46 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 4E |
| Mileage: | 26384 | Location: | Parks Motorworld |
| Date Registered: | 21-03-2008 |
| Registration: | SB10UWF | Fuel: | Diesel |
| Colour: | White | ||
| Transmission: | Manual | ||
| Body Type: | Van | ||
| Mileage: | 25001 | Location: | Parks Motorworld |
| Date Registered: | 29-07-2010 |
| Registration: | SA59ZBY | Fuel: | Petrol |
| Colour: | Red | MPG: | 50 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 2E |
| Mileage: | 6171 | Location: | Suzuki East Kilbride |
| Date Registered: | 17-09-2009 |
| Registration: | SD59BZK | Fuel: | Petrol |
| Colour: | 121 Red | MPG: | 46 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 4E |
| Mileage: | 25056 | Location: | Renault Ayr |
| Date Registered: | 24-09-2009 |




