| Registration: | SB07URS | Fuel: | Petrol |
| Colour: | Red (t7) | MPG: | 41 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 9E |
| Mileage: | 39329 | Location: | Renault Irvine |
| Date Registered: | 01-05-2007 |
| Registration: | SG07TYD | Fuel: | Petrol |
| Colour: | Grey | MPG: | 41 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 9E |
| Mileage: | 37991 | Location: | Honda East Kilbride |
| Date Registered: | 29-06-2007 |
| Registration: | SF07VNN | Fuel: | Petrol |
| Colour: | Silver | MPG: | 40 |
| Transmission: | Manual | Tax Band: | H |
| Body Type: | Hatchback | Insurance Group: | 13E |
| Mileage: | 34416 | Location: | Citroen East Kilbride |
| Date Registered: | 04-06-2007 |
| Registration: | SG08YMR | Fuel: | Petrol |
| Colour: | Blue | MPG: | 41 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 9E |
| Mileage: | 30528 | Location: | Renault Coatbridge |
| Date Registered: | 21-04-2008 |
| Registration: | SG08PXU | Fuel: | Petrol |
| Colour: | Blue | MPG: | 40 |
| Transmission: | Manual | Tax Band: | H |
| Body Type: | Hatchback | Insurance Group: | 13E |
| Mileage: | 41748 | Location: | Skoda Hamilton |
| Date Registered: | 25-03-2008 |
| Registration: | SC08XLL | Fuel: | Petrol |
| Colour: | Blue | MPG: | 41 |
| Transmission: | Automatic | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 13E |
| Mileage: | 14255 | Location: | Renault Irvine |
| Date Registered: | 30-06-2008 |
| Registration: | SJ58ZPE | Fuel: | Diesel |
| Colour: | Black | MPG: | 57 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 11E |
| Mileage: | 29874 | Location: | Nissan East Kilbride |
| Date Registered: | 01-09-2008 |



