| Registration: | SA05YUX | Fuel: | Diesel |
| Colour: | Silver | MPG: | 52 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 25D |
| Mileage: | 52350 | Location: | Parks Motorworld |
| Date Registered: | 21-03-2005 |
| Registration: | SE07WVL | Fuel: | Diesel |
| Colour: | Grey | MPG: | 57 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 13E |
| Mileage: | 41000 | Location: | Renault Irvine |
| Date Registered: | 04-07-2007 |
| Registration: | SJ09YDX | Fuel: | Petrol |
| Colour: | Black | MPG: | 44 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 15E |
| Mileage: | 31174 | Location: | Suzuki East Kilbride |
| Date Registered: | 31-03-2009 |
| Registration: | SA61TVX | Fuel: | Petrol |
| Colour: | Grey | MPG: | 52 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 13E |
| Mileage: | 1613 | Location: | Honda East Kilbride |
| Date Registered: | 27-09-2011 |



