| Registration: | SD06DZE | Fuel: | Petrol |
| Colour: | Yellow | MPG: | 48 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 06E |
| Mileage: | 44683 | Location: | Citroen East Kilbride |
| Date Registered: | 23-05-2006 |
| Registration: | SD07MEU | Fuel: | Petrol |
| Colour: | Silver (t62) | MPG: | 48 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 6E |
| Mileage: | 31533 | Location: | Renault Irvine |
| Date Registered: | 30-03-2007 |
| Registration: | SM07FJO | Fuel: | Petrol |
| Colour: | Tempest | MPG: | 43 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 11E |
| Mileage: | 19000 | Location: | Renault Ayr |
| Date Registered: | 12-03-2007 |
| Registration: | SB07VZJ | Fuel: | Petrol |
| Colour: | Grey | MPG: | 48 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 6E |
| Mileage: | 27184 | Location: | Renault East Kilbride |
| Date Registered: | 17-05-2007 |
| Registration: | SK09ZRE | Fuel: | Petrol |
| Colour: | Red T42 | MPG: | 48 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 07E |
| Mileage: | 18020 | Location: | Renault Dunfermline |
| Date Registered: | 27-03-2009 |
| Registration: | HY08YSJ | Fuel: | Petrol |
| Colour: | Red | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 12E |
| Mileage: | 44790 | Location: | Renault Ayr |
| Date Registered: | 01-03-2008 |
| Registration: | SF58JCU | Fuel: | Petrol |
| Colour: | ()silver | MPG: | 48 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 12E |
| Mileage: | 30483 | Location: | Renault Ayr |
| Date Registered: | 01-09-2008 |
| Registration: | SJ59TLF | Fuel: | Petrol |
| Colour: | Silver | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 8E |
| Mileage: | 24833 | Location: | Renault Motherwell |
| Date Registered: | 30-09-2009 |
| Registration: | SG09WKL | Fuel: | Petrol |
| Colour: | Silver | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 8E |
| Mileage: | 25020 | Location: | Renault Motherwell |
| Date Registered: | 27-07-2009 |
| Registration: | SA08WRN | Fuel: | Petrol |
| Colour: | Red | MPG: | 48 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 06E |
| Mileage: | 10460 | Location: | Renault East Kilbride |
| Date Registered: | 31-03-2008 |
| Registration: | SG59DHZ | Fuel: | Petrol |
| Colour: | Pearl Black | MPG: | 48 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 8E |
| Mileage: | 17246 | Location: | Renault Coatbridge |
| Date Registered: | 04-09-2009 |
| Registration: | SG08ONR | Fuel: | Petrol |
| Colour: | Mercury | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 12E |
| Mileage: | 23400 | Location: | Renault East Kilbride |
| Date Registered: | 10-03-2008 |
| Registration: | ST08ZTJ | Fuel: | Petrol |
| Colour: | Extreme Blue T109 | MPG: | 48 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 7E |
| Mileage: | 32417 | Location: | Renault Dunfermline |
| Date Registered: | 22-08-2008 |
| Registration: | SO09FFV | Fuel: | Petrol |
| Colour: | Extreme Blue T143 | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 8E |
| Mileage: | 15152 | Location: | Renault Dunfermline |
| Date Registered: | 26-08-2009 |
| Registration: | SJ59TTY | Fuel: | Petrol |
| Colour: | Blue | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 8E |
| Mileage: | 16061 | Location: | Renault Motherwell |
| Date Registered: | 30-09-2009 |
| Registration: | SG09VZS | Fuel: | Petrol |
| Colour: | Silver | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 12E |
| Mileage: | 12032 | Location: | Renault Motherwell |
| Date Registered: | 29-05-2009 |
| Registration: | SG59EYB | Fuel: | Petrol |
| Colour: | Red | ||
| Transmission: | Manual | ||
| Body Type: | Hatchback | ||
| Mileage: | 20654 | Location: | Renault Irvine |
| Date Registered: | 01-09-2009 |
| Registration: | AU59NYC | Fuel: | Petrol |
| Colour: | Pearl Black | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 9E |
| Mileage: | 18086 | Location: | Renault Ayr |
| Date Registered: | 25-12-2009 |
| Registration: | SL10HRD | Fuel: | Petrol |
| Colour: | Capsicum Red T78 | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 9E |
| Mileage: | 32799 | Location: | Renault Dunfermline |
| Date Registered: | 18-03-2010 |
| Registration: | SG10DFF | Fuel: | Petrol |
| Colour: | Green | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 12E |
| Mileage: | 31989 | Location: | Renault Coatbridge |
| Date Registered: | 05-03-2010 |




