| Registration: | SY05UUO | Fuel: | Petrol |
| Colour: | Blue | MPG: | 44 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 09E |
| Mileage: | 66297 | Location: | Skoda Hamilton |
| Date Registered: | 24-03-2005 |
| Registration: | PE57BYR | Fuel: | Petrol |
| Colour: | Silver | ||
| Transmission: | Manual | ||
| Body Type: | Hatchback | ||
| Mileage: | 80608 | Location: | Skoda Hamilton |
| Date Registered: | 06-09-2007 |
| Registration: | SM05WOA | Fuel: | Petrol |
| Colour: | Yellow | ||
| Transmission: | Manual | ||
| Body Type: | Estate | ||
| Mileage: | 23419 | Location: | Citroen East Kilbride |
| Date Registered: | 22-06-2005 |
| Registration: | TK07AWA | Fuel: | Petrol |
| Colour: | Silver | MPG: | 44 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 9E |
| Mileage: | 31714 | Location: | Honda East Kilbride |
| Date Registered: | 19-07-2007 |
| Registration: | TF07RDB | Fuel: | Petrol |
| Colour: | Silver | MPG: | 38 |
| Transmission: | Automatic | Tax Band: | I |
| Body Type: | Hatchback | Insurance Group: | 16A |
| Mileage: | 10622 | Location: | Renault Motherwell |
| Date Registered: | 29-06-2007 |
| Registration: | SC08RXA | Fuel: | Petrol |
| Colour: | Silver | MPG: | 46 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 10E |
| Mileage: | 28537 | Location: | Parks Motorworld |
| Date Registered: | 30-06-2008 |
| Registration: | FH57YHB | Fuel: | Petrol |
| Colour: | Blue | MPG: | 45 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Estate | Insurance Group: | 10E |
| Mileage: | 33969 | Location: | Renault Motherwell |
| Date Registered: | 28-12-2007 |
| Registration: | KO08HXN | Fuel: | Diesel |
| Colour: | Silver | MPG: | 63 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 13E |
| Mileage: | 56578 | Location: | Renault Coatbridge |
| Date Registered: | 15-07-2008 |
| Registration: | SG59KYW | Fuel: | Petrol |
| Colour: | Yellow | MPG: | 63 |
| Transmission: | Manual | Tax Band: | B |
| Body Type: | Hatchback | Insurance Group: | 3E |
| Mileage: | 16668 | Location: | Renault Coatbridge |
| Date Registered: | 01-09-2009 |
| Registration: | KR08MZN | Fuel: | Diesel |
| Colour: | Silver | MPG: | 63 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 16E |
| Mileage: | 38051 | Location: | Renault Motherwell |
| Date Registered: | 13-05-2008 |
| Registration: | SF59OTB | Fuel: | Petrol |
| Colour: | Red | MPG: | 44 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 11E |
| Mileage: | 18224 | Location: | Renault Motherwell |
| Date Registered: | 25-11-2009 |
| Registration: | LD58YZA | Fuel: | Diesel |
| Colour: | Grey | MPG: | 63 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 13E |
| Mileage: | 34696 | Location: | Skoda Hamilton |
| Date Registered: | 31-12-2008 |
| Registration: | SB09CVP | Fuel: | Petrol |
| Colour: | Silver | ||
| Transmission: | Manual | ||
| Body Type: | Estate | ||
| Mileage: | 17361 | Location: | Kia East Kilbride |
| Date Registered: | 01-06-2009 |
| Registration: | WN10AXK | Fuel: | Petrol |
| Colour: | Grey | MPG: | 45 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 6E |
| Mileage: | 26089 | Location: | Renault Coatbridge |
| Date Registered: | 15-03-2010 |
| Registration: | KS09VJN | Fuel: | Diesel |
| Colour: | Silver | MPG: | 39 |
| Transmission: | Manual | Tax Band: | J |
| Body Type: | Estate | Insurance Group: | Not A |
| Mileage: | 10088 | Location: | Skoda Hamilton |
| Date Registered: | 27-07-2009 |
| Registration: | VK10LPY | Fuel: | Diesel |
| Colour: | Grey | MPG: | 48 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Estate | Insurance Group: | 7E |
| Mileage: | 33262 | Location: | Citroen East Kilbride |
| Date Registered: | 31-03-2010 |
| Registration: | SJ58TNN | Fuel: | Diesel |
| Colour: | (66)silver | MPG: | 40 |
| Transmission: | Manual | Tax Band: | I |
| Body Type: | Estate | Insurance Group: | 39A |
| Mileage: | 39853 | Location: | Renault Ayr |
| Date Registered: | 30-01-2009 |



