| Registration: | SG07MVO | Fuel: | Petrol |
| Colour: | Silver | MPG: | 41 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 54754 | Location: | Nissan East Kilbride |
| Date Registered: | 29-03-2007 |
| Registration: | SK56XPS | Fuel: | Diesel |
| Colour: | Blue | MPG: | 47 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 23E |
| Mileage: | 56067 | Location: | Fiat East Kilbride |
| Date Registered: | 01-01-2007 |
| Registration: | KB57WKD | Fuel: | Petrol |
| Colour: | Blue | MPG: | 41 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 38791 | Location: | Fiat East Kilbride |
| Date Registered: | 22-11-2007 |
| Registration: | SF57XDA | Fuel: | Petrol |
| Colour: | Silver | MPG: | 40 |
| Transmission: | Manual | Tax Band: | H |
| Body Type: | Hatchback | Insurance Group: | 20E |
| Mileage: | 50130 | Location: | Renault Motherwell |
| Date Registered: | 31-01-2006 |
| Registration: | SD09YNH | Fuel: | Petrol |
| Colour: | Black | MPG: | 54 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 9E |
| Mileage: | 8490 | Location: | Nissan East Kilbride |
| Date Registered: | 30-04-2009 |
| Registration: | SH10WFM | Fuel: | Petrol |
| Colour: | 153 Green | MPG: | 54 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 11E |
| Mileage: | 18484 | Location: | Renault Ayr |
| Date Registered: | 31-05-2010 |
| Registration: | SC59KWY | Fuel: | Petrol |
| Colour: | Blue | MPG: | 54 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 11E |
| Mileage: | 25919 | Location: | Citroen East Kilbride |
| Date Registered: | 29-01-2010 |
| Registration: | SH10WFU | Fuel: | Petrol |
| Colour: | Blue | MPG: | 50 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 16E |
| Mileage: | 17121 | Location: | Nissan East Kilbride |
| Date Registered: | 22-06-2010 |
| Registration: | SH59WHS | Fuel: | Petrol |
| Colour: | (120)grey | MPG: | 37 |
| Transmission: | Manual | Tax Band: | I |
| Body Type: | Estate | Insurance Group: | 14E |
| Mileage: | 15755 | Location: | Renault Ayr |
| Date Registered: | 23-11-2009 |
| Registration: | SD59YME | Fuel: | Petrol |
| Colour: | Blue | MPG: | 41 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 15E |
| Mileage: | 33269 | Location: | Fiat East Kilbride |
| Date Registered: | 15-02-2010 |
| Registration: | SJ60OAE | Fuel: | Petrol |
| Colour: | Red | MPG: | 54 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 11E |
| Mileage: | 7542 | Location: | Renault Irvine |
| Date Registered: | 03-09-2010 |
| Registration: | ST58HTN | Fuel: | Petrol |
| Colour: | Silver | MPG: | 35 |
| Transmission: | Manual | Tax Band: | J |
| Body Type: | Coupe | Insurance Group: | 26E |
| Mileage: | 32034 | Location: | Honda Bothwell Road |
| Date Registered: | 28-01-2009 |



