| Registration: | FX57NHF | Fuel: | Petrol |
| Colour: | Red | MPG: | 34 |
| Transmission: | Manual | Tax Band: | J |
| Body Type: | Convertible | Insurance Group: | 32A |
| Mileage: | 26826 | Location: | Parks Motorworld |
| Date Registered: | 28-09-2007 |
| Registration: | SF10ONN | Fuel: | Petrol |
| Colour: | Chili Red | MPG: | 50 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Convertible | Insurance Group: | 14E |
| Mileage: | 14724 | Location: | Douglas Park MINI Hamilton |
| Date Registered: | 11-06-2010 |
| Registration: | GJ09XAW | Fuel: | Petrol |
| Colour: | Horizon Blue | MPG: | 50 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Convertible | Insurance Group: | 18E |
| Mileage: | 37578 | Location: | Douglas Park MINI Glasgow |
| Date Registered: | 15-04-2009 |
| Registration: | SA11OHO | Fuel: | Petrol |
| Colour: | Chili Red | MPG: | 50 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Convertible | Insurance Group: | 14E |
| Mileage: | 5906 | Location: | Douglas Park MINI Hamilton |
| Date Registered: | 18-03-2011 |
| Registration: | WJ09BXH | Fuel: | Petrol |
| Colour: | Chili Red | MPG: | 43 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Convertible | Insurance Group: | 32E |
| Mileage: | 19445 | Location: | Douglas Park MINI Hamilton |
| Date Registered: | 30-04-2009 |
| Registration: | HG09XGP | Fuel: | Petrol |
| Colour: | Chili Red | MPG: | 43 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Convertible | Insurance Group: | 32E |
| Mileage: | 29358 | Location: | Douglas Park MINI Glasgow |
| Date Registered: | 04-08-2009 |
| Registration: | SJ11TKK | Fuel: | Diesel |
| Colour: | Pepper White | MPG: | 71 |
| Transmission: | Manual | Tax Band: | B |
| Body Type: | Convertible | Insurance Group: | 19E |
| Mileage: | 10447 | Location: | Douglas Park MINI Hamilton |
| Date Registered: | 01-03-2011 |



