| Registration: | SD60YVL | Fuel: | Diesel |
| Colour: | True Blue | MPG: | 64 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 18E |
| Mileage: | 24029 | Location: | Douglas Park MINI Hamilton |
| Date Registered: | 10-11-2010 |
| Registration: | YE61UUA | Fuel: | Diesel |
| Colour: | Crystal Silver | MPG: | 64 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 18E |
| Mileage: | 1719 | Location: | Douglas Park MINI Glasgow |
| Date Registered: | 16-11-2011 |
| Registration: | SD61EDV | Fuel: | Diesel |
| Colour: | Crystal Silver | MPG: | 64 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 18E |
| Mileage: | 5405 | Location: | Douglas Park MINI Hamilton |
| Date Registered: | 29-09-2011 |
| Registration: | YH61XMC | Fuel: | Diesel |
| Colour: | Royal Grey Metallic | MPG: | 64 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 18E |
| Mileage: | 1604 | Location: | Douglas Park MINI Glasgow |
| Date Registered: | 27-10-2011 |
| Registration: | YH61XAR | Fuel: | Diesel |
| Colour: | Crystal Silver | MPG: | 58 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 16E |
| Mileage: | 6574 | Location: | Douglas Park MINI Glasgow |
| Date Registered: | 27-10-2011 |



