Used Mini Cars For Sale In Glasgow, Hamilton & Hillington
Douglas Park Mini proudly showcases a wide range of approved used Mini cars across their dealerships in Glasgow, Hamilton and Hillington. Our current stock includes the popular Clubman, Countryman and Hatchback. Douglas Park Mini has excellent finance options available with low monthly payments on their used Mini cars. View our full range of used Mini cars online and contact one of our friendly team to book a test drive!
| Registration: | SK03FWE | Fuel: | Petrol |
| Colour: | Blue | MPG: | 34 |
| Transmission: | Manual | Tax Band: | K |
| Body Type: | Hatchback | Insurance Group: | 30A |
| Mileage: | 55210 | Location: | Fiat East Kilbride |
| Date Registered: | 05-03-2003 |
| Registration: | SB56ZKW | Fuel: | Petrol |
| Colour: | Silver | MPG: | 52 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 17E |
| Mileage: | 20195 | Location: | Renault Motherwell |
| Date Registered: | 28-12-2006 |
| Registration: | SF07YXM | Fuel: | Petrol |
| Colour: | Astro Black | MPG: | 52 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 17E |
| Mileage: | 49022 | Location: | Douglas Park MINI Hamilton |
| Date Registered: | 21-03-2007 |
| Registration: | GV07WUJ | Fuel: | Petrol |
| Colour: | Pure Silver | MPG: | 52 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 17E |
| Mileage: | 39027 | Location: | Douglas Park MINI Hamilton |
| Date Registered: | 17-05-2007 |
| Registration: | SF09UEA | Fuel: | Petrol |
| Colour: | Mellow Yellow | MPG: | 53 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 11E |
| Mileage: | 16272 | Location: | Douglas Park MINI Hamilton |
| Date Registered: | 22-07-2009 |
| Registration: | SG55OHZ | Fuel: | Petrol |
| Colour: | Space Blue Metallic | MPG: | 33 |
| Transmission: | Manual | Tax Band: | K |
| Body Type: | Hatchback | Insurance Group: | 32A |
| Mileage: | 33018 | Location: | Douglas Park MINI Hamilton |
| Date Registered: | 23-09-2005 |
| Registration: | SK09UVU | Fuel: | Petrol |
| Colour: | Pure Silver | MPG: | 52 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 17E |
| Mileage: | 17829 | Location: | Douglas Park MINI Hamilton |
| Date Registered: | 01-03-2009 |
| Registration: | SG59UOM | Fuel: | Petrol |
| Colour: | Pepper White | MPG: | 53 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 11E |
| Mileage: | 35753 | Location: | Douglas Park MINI Glasgow |
| Date Registered: | 03-09-2009 |
| Registration: | SH58OJE | Fuel: | Petrol |
| Colour: | Chili Red | MPG: | 53 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 11E |
| Mileage: | 35880 | Location: | Douglas Park MINI Hamilton |
| Date Registered: | 18-12-2008 |
| Registration: | SC08HGU | Fuel: | Petrol |
| Colour: | Pepper White | MPG: | 53 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 11E |
| Mileage: | 35847 | Location: | Douglas Park MINI Hamilton |
| Date Registered: | 13-06-2008 |
| Registration: | FX57NHF | Fuel: | Petrol |
| Colour: | Red | MPG: | 34 |
| Transmission: | Manual | Tax Band: | J |
| Body Type: | Convertible | Insurance Group: | 32A |
| Mileage: | 26826 | Location: | Parks Motorworld |
| Date Registered: | 28-09-2007 |
| Registration: | SK09XLS | Fuel: | Petrol |
| Colour: | Blue | MPG: | 52 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 17E |
| Mileage: | 22158 | Location: | Saab Ayr |
| Date Registered: | 10-03-2009 |
| Registration: | SL58KFW | Fuel: | Petrol |
| Colour: | Chili Red | MPG: | 44 |
| Transmission: | Automatic | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 17E |
| Mileage: | 32858 | Location: | Douglas Park MINI Hamilton |
| Date Registered: | 29-10-2008 |
| Registration: | SA09YCP | Fuel: | Petrol |
| Colour: | Lightning Blue | MPG: | 52 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 17E |
| Mileage: | 22095 | Location: | Douglas Park MINI Hamilton |
| Date Registered: | 23-03-2009 |
| Registration: | SK09WUR | Fuel: | Petrol |
| Colour: | Sparkling Silver | MPG: | 52 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 17E |
| Mileage: | 41088 | Location: | Douglas Park MINI Hamilton |
| Date Registered: | 01-03-2009 |
| Registration: | SC09WZH | Fuel: | Petrol |
| Colour: | Sparkling Silver | MPG: | 44 |
| Transmission: | Automatic | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 11E |
| Mileage: | 21377 | Location: | Douglas Park MINI Glasgow |
| Date Registered: | 24-07-2009 |
| Registration: | SF10OPA | Fuel: | Petrol |
| Colour: | Pure Silver | MPG: | 52 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 13E |
| Mileage: | 12837 | Location: | Douglas Park MINI Hamilton |
| Date Registered: | 17-03-2010 |
| Registration: | SF59OSO | Fuel: | Petrol |
| Colour: | Chili Red | MPG: | 53 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 12E |
| Mileage: | 17635 | Location: | Douglas Park MINI Glasgow |
| Date Registered: | 25-01-2010 |
| Registration: | SF10ONN | Fuel: | Petrol |
| Colour: | Chili Red | MPG: | 50 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Convertible | Insurance Group: | 14E |
| Mileage: | 14724 | Location: | Douglas Park MINI Hamilton |
| Date Registered: | 11-06-2010 |
| Registration: | SC09JZO | Fuel: | Petrol |
| Colour: | Dark Silver | MPG: | 52 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 18E |
| Mileage: | 20467 | Location: | Douglas Park MINI Glasgow |
| Date Registered: | 30-06-2009 |




