| Registration: | SK06OLX | Fuel: | Petrol |
| Colour: | Silver | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 40605 | Location: | Renault Ayr |
| Date Registered: | 01-03-2006 |
| Registration: | SD05XOA | Fuel: | Petrol |
| Colour: | Blue | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 48575 | Location: | Honda East Kilbride |
| Date Registered: | 31-03-2005 |
| Registration: | RN55OBM | Fuel: | Petrol |
| Colour: | Blue | MPG: | 48 |
| Transmission: | Automatic | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 37278 | Location: | Honda Bothwell Road |
| Date Registered: | 23-01-2006 |
| Registration: | SD56WVT | Fuel: | Petrol |
| Colour: | Black | MPG: | 48 |
| Transmission: | Automatic | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 57112 | Location: | Honda East Kilbride |
| Date Registered: | 29-09-2006 |
| Registration: | SH08ETT | Fuel: | Petrol |
| Colour: | Silver | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 44804 | Location: | Renault Motherwell |
| Date Registered: | 01-04-2008 |
| Registration: | LD08WBX | Fuel: | Petrol |
| Colour: | Grey | MPG: | 48 |
| Transmission: | Automatic | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 48778 | Location: | Honda Bothwell Road |
| Date Registered: | 31-03-2008 |
| Registration: | MV57CWW | Fuel: | Petrol |
| Colour: | Black | MPG: | 48 |
| Transmission: | Automatic | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 36460 | Location: | Honda East Kilbride |
| Date Registered: | 22-02-2008 |
| Registration: | SH59DWK | Fuel: | Petrol |
| Colour: | Blue | MPG: | 52 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 15226 | Location: | Honda East Kilbride |
| Date Registered: | 23-12-2009 |
| Registration: | SA09UBW | Fuel: | Petrol |
| Colour: | Milano Red | MPG: | 53 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 29522 | Location: | Honda Bothwell Road |
| Date Registered: | 27-03-2009 |
| Registration: | SD09GZZ | Fuel: | Petrol |
| Colour: | Red | MPG: | 51 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 16E |
| Mileage: | 20564 | Location: | Renault Irvine |
| Date Registered: | 27-07-2009 |



