| Registration: | SG55OCV | Fuel: | Petrol |
| Colour: | Grey | MPG: | 32 |
| Transmission: | Manual | Tax Band: | K |
| Body Type: | Hatchback | Insurance Group: | 34D |
| Mileage: | 59000 | Location: | Honda East Kilbride |
| Date Registered: | 02-09-2005 |
| Registration: | DE57FXG | Fuel: | Diesel |
| Colour: | Blue | MPG: | 53 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 23E |
| Mileage: | 63767 | Location: | Parks Motorworld |
| Date Registered: | 08-11-2007 |
| Registration: | SA58KCG | Fuel: | Diesel |
| Colour: | Red | MPG: | 54 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 23E |
| Mileage: | 37039 | Location: | Honda Bothwell Road |
| Date Registered: | 01-09-2008 |
| Registration: | SJ08OBR | Fuel: | Petrol |
| Colour: | Nighthawk Black | MPG: | 45 |
| Transmission: | Automatic | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 21E |
| Mileage: | 14409 | Location: | Honda Bothwell Road |
| Date Registered: | 01-03-2008 |
| Registration: | SD59CWP | Fuel: | Petrol |
| Colour: | Milano | MPG: | 48 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 13E |
| Mileage: | 27080 | Location: | Honda Bothwell Road |
| Date Registered: | 30-09-2009 |
| Registration: | SG59NUW | Fuel: | Petrol |
| Colour: | Crystal Black | MPG: | 48 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 13E |
| Mileage: | 14421 | Location: | Honda East Kilbride |
| Date Registered: | 05-09-2009 |
| Registration: | SG58HRF | Fuel: | Diesel |
| Colour: | Nighthawk Black | MPG: | 54 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 23E |
| Mileage: | 27393 | Location: | Nissan East Kilbride |
| Date Registered: | 12-09-2008 |
| Registration: | SG10YGV | Fuel: | Petrol |
| Colour: | Black | MPG: | 42 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 21E |
| Mileage: | 18325 | Location: | Citroen East Kilbride |
| Date Registered: | 05-03-2010 |
| Registration: | SF09RXP | Fuel: | Petrol |
| Colour: | Black | MPG: | 44 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 21E |
| Mileage: | 18542 | Location: | Honda East Kilbride |
| Date Registered: | 22-06-2009 |
| Registration: | SG59VMW | Fuel: | Petrol |
| Colour: | Red | MPG: | 42 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 21E |
| Mileage: | 23727 | Location: | Honda East Kilbride |
| Date Registered: | 22-01-2010 |



