Used Honda Cars For Sale In Glasgow & Hamilton
Park's Honda is delighted to be able to offer a wide variety of used Honda cars across their dealerships in Hamilton and East Kilbride, Glasgow. Our stock of used Honda cars is always changing but our current stock includes the popular Civic, Jazz and Accord models. Park's Honda has excellent finance options available with affordable low monthly payments. View the entire stock of used Honda cars online today and call one of our friendly team to book a test drive!
| Registration: | SK06OLX | Fuel: | Petrol |
| Colour: | Silver | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 40605 | Location: | Renault Ayr |
| Date Registered: | 01-03-2006 |
| Registration: | SD05XOA | Fuel: | Petrol |
| Colour: | Blue | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 48575 | Location: | Honda East Kilbride |
| Date Registered: | 31-03-2005 |
| Registration: | RF55EHN | Fuel: | Petrol |
| Colour: | Clear Blue Silver | MPG: | 33 |
| Transmission: | Manual | Tax Band: | K |
| Body Type: | Estate | Insurance Group: | 18A |
| Mileage: | 44934 | Location: | Honda Bothwell Road |
| Date Registered: | 23-09-2005 |
| Registration: | SG55GJO | Fuel: | Petrol |
| Colour: | Grey | MPG: | 33 |
| Transmission: | Manual | Tax Band: | K |
| Body Type: | Estate | Insurance Group: | 18A |
| Mileage: | 27690 | Location: | Renault Motherwell |
| Date Registered: | 12-09-2005 |
| Registration: | RN55OBM | Fuel: | Petrol |
| Colour: | Blue | MPG: | 48 |
| Transmission: | Automatic | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 37278 | Location: | Honda Bothwell Road |
| Date Registered: | 23-01-2006 |
| Registration: | SD56WVT | Fuel: | Petrol |
| Colour: | Black | MPG: | 48 |
| Transmission: | Automatic | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 57112 | Location: | Honda East Kilbride |
| Date Registered: | 29-09-2006 |
| Registration: | SH08ETT | Fuel: | Petrol |
| Colour: | Silver | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 44804 | Location: | Renault Motherwell |
| Date Registered: | 01-04-2008 |
| Registration: | J90JPK | Fuel: | Petrol |
| Colour: | Silver | MPG: | 38 |
| Transmission: | Manual | Tax Band: | I |
| Body Type: | Saloon | Insurance Group: | 25E |
| Mileage: | 43320 | Location: | Honda East Kilbride |
| Date Registered: | 04-04-2007 |
| Registration: | MT06UBK | Fuel: | Petrol |
| Colour: | Silver | MPG: | 34 |
| Transmission: | Manual | Tax Band: | J |
| Body Type: | Estate | Insurance Group: | 21E |
| Mileage: | 49210 | Location: | Parks Motorworld |
| Date Registered: | 30-05-2006 |
| Registration: | SF55XVK | Fuel: | Petrol |
| Colour: | Satin Silver | MPG: | 31 |
| Transmission: | Manual | Tax Band: | K |
| Body Type: | Estate | Insurance Group: | 26E |
| Mileage: | 59623 | Location: | Honda Bothwell Road |
| Date Registered: | 30-01-2006 |
| Registration: | LD08WBX | Fuel: | Petrol |
| Colour: | Grey | MPG: | 48 |
| Transmission: | Automatic | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 48778 | Location: | Honda Bothwell Road |
| Date Registered: | 31-03-2008 |
| Registration: | MV57CWW | Fuel: | Petrol |
| Colour: | Black | MPG: | 48 |
| Transmission: | Automatic | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 36460 | Location: | Honda East Kilbride |
| Date Registered: | 22-02-2008 |
| Registration: | SH59DWK | Fuel: | Petrol |
| Colour: | Blue | MPG: | 52 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 15226 | Location: | Honda East Kilbride |
| Date Registered: | 23-12-2009 |
| Registration: | SA09UBW | Fuel: | Petrol |
| Colour: | Milano Red | MPG: | 53 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 29522 | Location: | Honda Bothwell Road |
| Date Registered: | 27-03-2009 |
| Registration: | SG55OCV | Fuel: | Petrol |
| Colour: | Grey | MPG: | 32 |
| Transmission: | Manual | Tax Band: | K |
| Body Type: | Hatchback | Insurance Group: | 34D |
| Mileage: | 59000 | Location: | Honda East Kilbride |
| Date Registered: | 02-09-2005 |
| Registration: | SC55YRV | Fuel: | Petrol |
| Colour: | Grey | MPG: | 30 |
| Transmission: | Automatic | Tax Band: | K |
| Body Type: | Estate | Insurance Group: | 26E |
| Mileage: | 62155 | Location: | Honda East Kilbride |
| Date Registered: | 24-02-2006 |
| Registration: | SA55VGD | Fuel: | Petrol |
| Colour: | Grey | MPG: | 31 |
| Transmission: | Manual | Tax Band: | K |
| Body Type: | Estate | Insurance Group: | 26E |
| Mileage: | 52345 | Location: | Suzuki East Kilbride |
| Date Registered: | 27-09-2005 |
| Registration: | DE57FXG | Fuel: | Diesel |
| Colour: | Blue | MPG: | 53 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 23E |
| Mileage: | 63767 | Location: | Parks Motorworld |
| Date Registered: | 08-11-2007 |
| Registration: | SD09GZZ | Fuel: | Petrol |
| Colour: | Red | MPG: | 51 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 16E |
| Mileage: | 20564 | Location: | Renault Irvine |
| Date Registered: | 27-07-2009 |
| Registration: | SA58KCG | Fuel: | Diesel |
| Colour: | Red | MPG: | 54 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 23E |
| Mileage: | 37039 | Location: | Honda Bothwell Road |
| Date Registered: | 01-09-2008 |




