| Registration: | SG09GRF | Fuel: | Petrol |
| Colour: | Silver | MPG: | 58 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 2E |
| Mileage: | 17214 | Location: | Renault Dunfermline |
| Date Registered: | 25-04-2009 |
| Registration: | SG59XXN | Fuel: | Petrol |
| Colour: | White | MPG: | 55 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 3E |
| Mileage: | 14347 | Location: | Suzuki East Kilbride |
| Date Registered: | 02-10-2009 |
| Registration: | SA10UEF | Fuel: | Petrol |
| Colour: | Blue | MPG: | 58 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 3E |
| Mileage: | 13952 | Location: | Citroen East Kilbride |
| Date Registered: | 31-03-2010 |
| Registration: | SA09UNR | Fuel: | Petrol |
| Colour: | Red(152) | MPG: | 58 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 3E |
| Mileage: | 22052 | Location: | Renault Irvine |
| Date Registered: | 13-03-2009 |
| Registration: | SG60CJO | Fuel: | Petrol |
| Colour: | White | MPG: | 58 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 3E |
| Mileage: | 9014 | Location: | Renault East Kilbride |
| Date Registered: | 15-09-2010 |



