| Registration: | CA06JLO | Fuel: | Diesel |
| Colour: | Silver | MPG: | 58 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Estate | Insurance Group: | 15E |
| Mileage: | 54524 | Location: | Skoda Hamilton |
| Date Registered: | 30-05-2006 |
| Registration: | SB07VDC | Fuel: | Petrol |
| Colour: | White (t13) | MPG: | 40 |
| Transmission: | Manual | Tax Band: | H |
| Body Type: | Hatchback | Insurance Group: | 15E |
| Mileage: | 33254 | Location: | Renault Irvine |
| Date Registered: | 30-04-2007 |
| Registration: | EN56YZR | Fuel: | Diesel |
| Colour: | Blue | MPG: | 54 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 15E |
| Mileage: | 48833 | Location: | Parks Motorworld |
| Date Registered: | 25-01-2007 |
| Registration: | WM59EJZ | Fuel: | Petrol |
| Colour: | Black | MPG: | 40 |
| Transmission: | Manual | Tax Band: | H |
| Body Type: | Hatchback | Insurance Group: | 15E |
| Mileage: | 32326 | Location: | Honda Bothwell Road |
| Date Registered: | 18-01-2010 |
| Registration: | MV58XJO | Fuel: | Petrol |
| Colour: | Red | MPG: | 38 |
| Transmission: | Automatic | Tax Band: | I |
| Body Type: | Hatchback | Insurance Group: | 10E |
| Mileage: | 34214 | Location: | Renault East Kilbride |
| Date Registered: | 01-09-2008 |
| Registration: | OJZ9312 | Fuel: | Petrol |
| Colour: | Blue | MPG: | 42 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 10E |
| Mileage: | 23402 | Location: | Renault Motherwell |
| Date Registered: | 10-04-2009 |
| Registration: | SG09GFU | Fuel: | Petrol |
| Colour: | Black | MPG: | 40 |
| Transmission: | Manual | Tax Band: | H |
| Body Type: | Hatchback | Insurance Group: | 15E |
| Mileage: | 34914 | Location: | Parks Motorworld |
| Date Registered: | 27-04-2009 |
| Registration: | SD09SLZ | Fuel: | Petrol |
| Colour: | Red | MPG: | 38 |
| Transmission: | Manual | Tax Band: | I |
| Body Type: | Cabriolet | Insurance Group: | 19E |
| Mileage: | 19974 | Location: | Renault Coatbridge |
| Date Registered: | 27-03-2009 |
| Registration: | FP10UHA | Fuel: | Petrol |
| Colour: | Grey | MPG: | 42 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 10E |
| Mileage: | 19999 | Location: | Renault Dunfermline |
| Date Registered: | 30-04-2010 |
| Registration: | SG60FND | Fuel: | Petrol |
| Colour: | Blue | MPG: | 40 |
| Transmission: | Manual | Tax Band: | H |
| Body Type: | Hatchback | Insurance Group: | 15E |
| Mileage: | 8111 | Location: | Renault Motherwell |
| Date Registered: | 02-09-2010 |
| Registration: | N88NKC | Fuel: | Diesel |
| Colour: | Blue | MPG: | 64 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 15E |
| Mileage: | 28158 | Location: | Renault Ayr |
| Date Registered: | 31-01-2010 |
| Registration: | SD60KHY | Fuel: | Diesel |
| Colour: | Silver | MPG: | 49 |
| Transmission: | Automatic | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 18E |
| Mileage: | 13619 | Location: | Suzuki East Kilbride |
| Date Registered: | 23-11-2010 |
| Registration: | SA11AZX | Fuel: | Diesel |
| Colour: | Blue | MPG: | 63 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 15E |
| Mileage: | 7469 | Location: | Parks Motorworld |
| Date Registered: | 06-04-2011 |



