| Registration: | YR05NNY | Fuel: | Petrol |
| Colour: | Blue | MPG: | 38 |
| Transmission: | Automatic | Tax Band: | I |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 47934 | Location: | Renault Motherwell |
| Date Registered: | 14-06-2005 |
| Registration: | SH05GPJ | Fuel: | Petrol |
| Colour: | Blue | MPG: | 44 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 10E |
| Mileage: | 48728 | Location: | Skoda Hamilton |
| Date Registered: | 29-06-2005 |
| Registration: | SD06MXC | Fuel: | Petrol |
| Colour: | Green | MPG: | 47 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 08E |
| Mileage: | 35442 | Location: | Suzuki East Kilbride |
| Date Registered: | 07-04-2006 |
| Registration: | SA07UKF | Fuel: | Petrol |
| Colour: | Blue | MPG: | 47 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 08E |
| Mileage: | 23229 | Location: | Honda East Kilbride |
| Date Registered: | 14-03-2007 |
| Registration: | SL58VHM | Fuel: | Petrol |
| Colour: | Red | MPG: | 44 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 16E |
| Mileage: | 42912 | Location: | Renault Dunfermline |
| Date Registered: | 13-01-2009 |
| Registration: | SD57SFZ | Fuel: | Petrol |
| Colour: | Blue | MPG: | 38 |
| Transmission: | Manual | Tax Band: | I |
| Body Type: | Hatchback | Insurance Group: | 26E |
| Mileage: | 45445 | Location: | Honda Bothwell Road |
| Date Registered: | 29-09-2007 |
| Registration: | SB58FMO | Fuel: | Petrol |
| Colour: | Green | MPG: | 50 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 6E |
| Mileage: | 21713 | Location: | Renault Coatbridge |
| Date Registered: | 15-01-2009 |
| Registration: | SJ59OOX | Fuel: | Petrol |
| Colour: | White | MPG: | 50 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 6E |
| Mileage: | 31632 | Location: | Renault Motherwell |
| Date Registered: | 15-09-2009 |
| Registration: | CK09WXT | Fuel: | Petrol |
| Colour: | Silver | MPG: | 50 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 6E |
| Mileage: | 40725 | Location: | Citroen East Kilbride |
| Date Registered: | 17-06-2009 |
| Registration: | SD59ZHU | Fuel: | Petrol |
| Colour: | Black | MPG: | 50 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 6E |
| Mileage: | 19005 | Location: | Renault Motherwell |
| Date Registered: | 17-12-2009 |
| Registration: | SV59NXJ | Fuel: | Petrol |
| Colour: | Blue | MPG: | 50 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 8E |
| Mileage: | 30165 | Location: | Renault Irvine |
| Date Registered: | 24-09-2009 |
| Registration: | SD59ZZJ | Fuel: | Petrol |
| Colour: | Blue | MPG: | 51 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 5E |
| Mileage: | 29095 | Location: | Citroen East Kilbride |
| Date Registered: | 30-10-2009 |
| Registration: | FJ59NNW | Fuel: | Petrol |
| Colour: | Black | MPG: | 44 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 10E |
| Mileage: | 15782 | Location: | Nissan East Kilbride |
| Date Registered: | 07-09-2009 |
| Registration: | CE09VXM | Fuel: | Petrol |
| Colour: | Blue | MPG: | 50 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 6E |
| Mileage: | 28571 | Location: | Suzuki East Kilbride |
| Date Registered: | 17-03-2009 |
| Registration: | SJ10UNX | Fuel: | Petrol |
| Colour: | Red | MPG: | 50 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 6E |
| Mileage: | 14876 | Location: | Renault Motherwell |
| Date Registered: | 31-07-2010 |
| Registration: | EO59OBK | Fuel: | Petrol |
| Colour: | Blue | MPG: | 50 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 8E |
| Mileage: | 18455 | Location: | Renault Motherwell |
| Date Registered: | 17-09-2009 |
| Registration: | EO59OBK | Fuel: | Petrol |
| Colour: | Blue | MPG: | 50 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 8E |
| Mileage: | 18455 | Location: | Renault Motherwell |
| Date Registered: | 17-09-2009 |
| Registration: | M30ACV | Fuel: | Petrol |
| Colour: | Black | MPG: | 49 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 8E |
| Mileage: | 18873 | Location: | Parks Motorworld |
| Date Registered: | 27-04-2010 |
| Registration: | NC58FHH | Fuel: | Petrol |
| Colour: | Black | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 13E |
| Mileage: | 22521 | Location: | Renault Ayr |
| Date Registered: | 02-01-2009 |
| Registration: | EX59VJA | Fuel: | Diesel |
| Colour: | Beige | MPG: | 67 |
| Transmission: | Manual | Tax Band: | B |
| Body Type: | Hatchback | Insurance Group: | 8E |
| Mileage: | 39677 | Location: | Renault Coatbridge |
| Date Registered: | 27-10-2009 |




