| Registration: | YR05NNY | Fuel: | Petrol |
| Colour: | Blue | MPG: | 38 |
| Transmission: | Automatic | Tax Band: | I |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 47934 | Location: | Renault Motherwell |
| Date Registered: | 14-06-2005 |
| Registration: | SH05GPJ | Fuel: | Petrol |
| Colour: | Blue | MPG: | 44 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 10E |
| Mileage: | 48728 | Location: | Skoda Hamilton |
| Date Registered: | 29-06-2005 |
| Registration: | SD06MXC | Fuel: | Petrol |
| Colour: | Green | MPG: | 47 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 08E |
| Mileage: | 35442 | Location: | Suzuki East Kilbride |
| Date Registered: | 07-04-2006 |
| Registration: | CA06JLO | Fuel: | Diesel |
| Colour: | Silver | MPG: | 58 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Estate | Insurance Group: | 15E |
| Mileage: | 54524 | Location: | Skoda Hamilton |
| Date Registered: | 30-05-2006 |
| Registration: | SH06XFM | Fuel: | Diesel |
| Colour: | Black | MPG: | 63 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Estate | Insurance Group: | 9E |
| Mileage: | 45361 | Location: | Honda East Kilbride |
| Date Registered: | 15-05-2006 |
| Registration: | SA07UKF | Fuel: | Petrol |
| Colour: | Blue | MPG: | 47 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 08E |
| Mileage: | 23229 | Location: | Honda East Kilbride |
| Date Registered: | 14-03-2007 |
| Registration: | EN57ANU | Fuel: | Petrol |
| Colour: | Silver | MPG: | 43 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Estate | Insurance Group: | 9E |
| Mileage: | 30300 | Location: | Suzuki East Kilbride |
| Date Registered: | 13-12-2007 |
| Registration: | SG09GRF | Fuel: | Petrol |
| Colour: | Silver | MPG: | 58 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 2E |
| Mileage: | 17214 | Location: | Renault Dunfermline |
| Date Registered: | 25-04-2009 |
| Registration: | SB07VDC | Fuel: | Petrol |
| Colour: | White (t13) | MPG: | 40 |
| Transmission: | Manual | Tax Band: | H |
| Body Type: | Hatchback | Insurance Group: | 15E |
| Mileage: | 33254 | Location: | Renault Irvine |
| Date Registered: | 30-04-2007 |
| Registration: | EN56YZR | Fuel: | Diesel |
| Colour: | Blue | MPG: | 54 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 15E |
| Mileage: | 48833 | Location: | Parks Motorworld |
| Date Registered: | 25-01-2007 |
| Registration: | SL58VHM | Fuel: | Petrol |
| Colour: | Red | MPG: | 44 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 16E |
| Mileage: | 42912 | Location: | Renault Dunfermline |
| Date Registered: | 13-01-2009 |
| Registration: | SG59XXN | Fuel: | Petrol |
| Colour: | White | MPG: | 55 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 3E |
| Mileage: | 14347 | Location: | Suzuki East Kilbride |
| Date Registered: | 02-10-2009 |
| Registration: | WM59EJZ | Fuel: | Petrol |
| Colour: | Black | MPG: | 40 |
| Transmission: | Manual | Tax Band: | H |
| Body Type: | Hatchback | Insurance Group: | 15E |
| Mileage: | 32326 | Location: | Honda Bothwell Road |
| Date Registered: | 18-01-2010 |
| Registration: | SD57SFZ | Fuel: | Petrol |
| Colour: | Blue | MPG: | 38 |
| Transmission: | Manual | Tax Band: | I |
| Body Type: | Hatchback | Insurance Group: | 26E |
| Mileage: | 45445 | Location: | Honda Bothwell Road |
| Date Registered: | 29-09-2007 |
| Registration: | SG58ETD | Fuel: | Petrol |
| Colour: | Grey | MPG: | 40 |
| Transmission: | Manual | Tax Band: | H |
| Body Type: | Estate | Insurance Group: | 18E |
| Mileage: | 24690 | Location: | Suzuki East Kilbride |
| Date Registered: | 21-10-2008 |
| Registration: | SA10UEF | Fuel: | Petrol |
| Colour: | Blue | MPG: | 58 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 3E |
| Mileage: | 13952 | Location: | Citroen East Kilbride |
| Date Registered: | 31-03-2010 |
| Registration: | SA09UNR | Fuel: | Petrol |
| Colour: | Red(152) | MPG: | 58 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 3E |
| Mileage: | 22052 | Location: | Renault Irvine |
| Date Registered: | 13-03-2009 |
| Registration: | MV58XJO | Fuel: | Petrol |
| Colour: | Red | MPG: | 38 |
| Transmission: | Automatic | Tax Band: | I |
| Body Type: | Hatchback | Insurance Group: | 10E |
| Mileage: | 34214 | Location: | Renault East Kilbride |
| Date Registered: | 01-09-2008 |
| Registration: | SB58FMO | Fuel: | Petrol |
| Colour: | Green | MPG: | 50 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 6E |
| Mileage: | 21713 | Location: | Renault Coatbridge |
| Date Registered: | 15-01-2009 |
| Registration: | SJ59OOX | Fuel: | Petrol |
| Colour: | White | MPG: | 50 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 6E |
| Mileage: | 31632 | Location: | Renault Motherwell |
| Date Registered: | 15-09-2009 |




