| Registration: | SD06MXC | Fuel: | Petrol |
| Colour: | Green | MPG: | 47 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 08E |
| Mileage: | 35442 | Location: | Suzuki East Kilbride |
| Date Registered: | 07-04-2006 |
| Registration: | SE07GJY | Fuel: | Petrol |
| Colour: | Blue | MPG: | 46 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 06E |
| Mileage: | 20469 | Location: | Suzuki East Kilbride |
| Date Registered: | 26-05-2007 |
| Registration: | EN57ANU | Fuel: | Petrol |
| Colour: | Silver | MPG: | 43 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Estate | Insurance Group: | 9E |
| Mileage: | 30300 | Location: | Suzuki East Kilbride |
| Date Registered: | 13-12-2007 |
| Registration: | SD58AOS | Fuel: | Petrol |
| Colour: | Corssover Black | MPG: | 50 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 1E |
| Mileage: | 12345 | Location: | Suzuki East Kilbride |
| Date Registered: | 30-09-2008 |
| Registration: | SM55NCN | Fuel: | Petrol |
| Colour: | Silver | MPG: | 41 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Cabriolet | Insurance Group: | 14E |
| Mileage: | 34131 | Location: | Suzuki East Kilbride |
| Date Registered: | 30-09-2005 |
| Registration: | SD58AON | Fuel: | Petrol |
| Colour: | Silver | MPG: | 50 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 1E |
| Mileage: | 21512 | Location: | Suzuki East Kilbride |
| Date Registered: | 30-09-2008 |
| Registration: | SP07ZYJ | Fuel: | Petrol |
| Colour: | Gold | MPG: | 36 |
| Transmission: | Manual | Tax Band: | I |
| Body Type: | Estate | Insurance Group: | 12E |
| Mileage: | 44211 | Location: | Suzuki East Kilbride |
| Date Registered: | 30-03-2007 |
| Registration: | TJ07CGC | Fuel: | Petrol |
| Colour: | Red | MPG: | 47 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 04E |
| Mileage: | 19213 | Location: | Suzuki East Kilbride |
| Date Registered: | 25-07-2007 |
| Registration: | SD05VDY | Fuel: | Petrol |
| Colour: | Beige | MPG: | 39 |
| Transmission: | Manual | Tax Band: | H |
| Body Type: | Estate | Insurance Group: | 13D |
| Mileage: | 15480 | Location: | Suzuki East Kilbride |
| Date Registered: | 14-05-2005 |
| Registration: | SB09GWA | Fuel: | Petrol |
| Colour: | Blue | MPG: | 66 |
| Transmission: | Manual | Tax Band: | A |
| Body Type: | Hatchback | Insurance Group: | 4E |
| Mileage: | 13698 | Location: | Suzuki East Kilbride |
| Date Registered: | 28-05-2009 |
| Registration: | SA59ZBY | Fuel: | Petrol |
| Colour: | Red | MPG: | 50 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 2E |
| Mileage: | 6171 | Location: | Suzuki East Kilbride |
| Date Registered: | 17-09-2009 |
| Registration: | SD09XZV | Fuel: | Petrol |
| Colour: | Blue | MPG: | 66 |
| Transmission: | Manual | Tax Band: | A |
| Body Type: | Hatchback | Insurance Group: | 4E |
| Mileage: | 12440 | Location: | Suzuki East Kilbride |
| Date Registered: | 18-05-2009 |
| Registration: | SB09JWC | Fuel: | Petrol |
| Colour: | White | MPG: | 66 |
| Transmission: | Manual | Tax Band: | A |
| Body Type: | Hatchback | Insurance Group: | 4E |
| Mileage: | 23123 | Location: | Suzuki East Kilbride |
| Date Registered: | 29-05-2009 |
| Registration: | SA58FNS | Fuel: | Diesel |
| Colour: | Sunlight Copper | MPG: | 63 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 14A |
| Mileage: | 27796 | Location: | Suzuki East Kilbride |
| Date Registered: | 03-09-2008 |
| Registration: | SJ09UFZ | Fuel: | Petrol |
| Colour: | Black | MPG: | 51 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 8E |
| Mileage: | 29476 | Location: | Suzuki East Kilbride |
| Date Registered: | 30-03-2009 |
| Registration: | SG59XOD | Fuel: | Petrol |
| Colour: | Silver | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 16A |
| Mileage: | 16103 | Location: | Suzuki East Kilbride |
| Date Registered: | 30-09-2009 |
| Registration: | SG08ONK | Fuel: | Petrol |
| Colour: | Gold | MPG: | 36 |
| Transmission: | Manual | Tax Band: | I |
| Body Type: | Estate | Insurance Group: | 12E |
| Mileage: | 31203 | Location: | Suzuki East Kilbride |
| Date Registered: | 03-03-2008 |
| Registration: | SB08KJX | Fuel: | Petrol |
| Colour: | Red | MPG: | 47 |
| Transmission: | Automatic | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 11U |
| Mileage: | 37340 | Location: | Suzuki East Kilbride |
| Date Registered: | 23-05-2008 |
| Registration: | SD09UYG | Fuel: | Petrol |
| Colour: | Black | MPG: | 63 |
| Transmission: | Manual | Tax Band: | B |
| Body Type: | Hatchback | Insurance Group: | 02E |
| Mileage: | 32404 | Location: | Suzuki East Kilbride |
| Date Registered: | 22-04-2009 |
| Registration: | SG59XXN | Fuel: | Petrol |
| Colour: | White | MPG: | 55 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 3E |
| Mileage: | 14347 | Location: | Suzuki East Kilbride |
| Date Registered: | 02-10-2009 |





