| Registration: | YR05NNY | Fuel: | Petrol |
| Colour: | Blue | MPG: | 38 |
| Transmission: | Automatic | Tax Band: | I |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 47934 | Location: | Renault Motherwell |
| Date Registered: | 14-06-2005 |
| Registration: | SP57USC | Fuel: | Petrol |
| Colour: | Blue | MPG: | 50 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 07E |
| Mileage: | 59825 | Location: | Renault Dunfermline |
| Date Registered: | 26-09-2007 |
| Registration: | SB55PCO | Fuel: | Petrol |
| Colour: | Black | MPG: | 50 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 1E |
| Mileage: | 11752 | Location: | Renault Motherwell |
| Date Registered: | 30-11-2005 |
| Registration: | SP56VVN | Fuel: | Petrol |
| Colour: | Black | MPG: | 54 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 09E |
| Mileage: | 23542 | Location: | Renault Motherwell |
| Date Registered: | 08-09-2006 |
| Registration: | SB52MLX | Fuel: | Diesel |
| Colour: | Blue | MPG: | 49 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Saloon | Insurance Group: | 24A |
| Mileage: | 50773 | Location: | Renault Motherwell |
| Date Registered: | 10-12-2003 |
| Registration: | SH09HGD | Fuel: | Petrol |
| Colour: | Black | MPG: | 57 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 1E |
| Mileage: | 60851 | Location: | Renault Coatbridge |
| Date Registered: | 29-06-2009 |
| Registration: | SE06UHK | Fuel: | Petrol |
| Colour: | Blue | MPG: | 39 |
| Transmission: | Manual | Tax Band: | H |
| Body Type: | Hatchback | Insurance Group: | 16E |
| Mileage: | 36358 | Location: | Renault Coatbridge |
| Date Registered: | 31-07-2006 |
| Registration: | SD56LTF | Fuel: | Petrol |
| Colour: | Silver | MPG: | 39 |
| Transmission: | Manual | Tax Band: | H |
| Body Type: | Estate | Insurance Group: | 11E |
| Mileage: | 47518 | Location: | Renault East Kilbride |
| Date Registered: | 29-09-2006 |
| Registration: | SA07CJU | Fuel: | Petrol |
| Colour: | Grey | MPG: | 48 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 04E |
| Mileage: | 58233 | Location: | Renault Motherwell |
| Date Registered: | 21-03-2007 |
| Registration: | SD08FFC | Fuel: | Petrol |
| Colour: | Red | MPG: | 41 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 08E |
| Mileage: | 45454 | Location: | Renault Motherwell |
| Date Registered: | 31-03-2008 |
| Registration: | KP56KNW | Fuel: | Petrol |
| Colour: | Blue | MPG: | 37 |
| Transmission: | Manual | Tax Band: | I |
| Body Type: | Estate | Insurance Group: | 12E |
| Mileage: | 28165 | Location: | Renault Motherwell |
| Date Registered: | 13-10-2006 |
| Registration: | SC06VYA | Fuel: | Petrol |
| Colour: | Black | MPG: | 46 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 10E |
| Mileage: | 43131 | Location: | Renault Motherwell |
| Date Registered: | 28-06-2006 |
| Registration: | KC56ZDE | Fuel: | Petrol |
| Colour: | Grey | MPG: | 43 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 12E |
| Mileage: | 55386 | Location: | Renault Motherwell |
| Date Registered: | 30-01-2007 |
| Registration: | SC09HUY | Fuel: | Petrol |
| Colour: | (136)red | MPG: | 48 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 7E |
| Mileage: | 17372 | Location: | Renault Ayr |
| Date Registered: | 30-06-2009 |
| Registration: | SK06OLX | Fuel: | Petrol |
| Colour: | Silver | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 40605 | Location: | Renault Ayr |
| Date Registered: | 01-03-2006 |
| Registration: | SF58ZWM | Fuel: | Petrol |
| Colour: | Silver | MPG: | 61 |
| Transmission: | Manual | Tax Band: | B |
| Body Type: | Hatchback | Insurance Group: | 3E |
| Mileage: | 27988 | Location: | Renault East Kilbride |
| Date Registered: | 01-09-2008 |
| Registration: | SD09BDE | Fuel: | Petrol |
| Colour: | Rose | MPG: | 64 |
| Transmission: | Manual | Tax Band: | B |
| Body Type: | Hatchback | Insurance Group: | 4E |
| Mileage: | 17391 | Location: | Renault Coatbridge |
| Date Registered: | 31-03-2009 |
| Registration: | SO59GWN | Fuel: | Petrol |
| Colour: | Red | MPG: | 57 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 1E |
| Mileage: | 12292 | Location: | Renault Motherwell |
| Date Registered: | 28-01-2010 |
| Registration: | SD10CDU | Fuel: | Petrol |
| Colour: | Blue | MPG: | 57 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 1E |
| Mileage: | 17225 | Location: | Renault Motherwell |
| Date Registered: | 24-03-2010 |
| Registration: | TF07RDB | Fuel: | Petrol |
| Colour: | Silver | MPG: | 38 |
| Transmission: | Automatic | Tax Band: | I |
| Body Type: | Hatchback | Insurance Group: | 16A |
| Mileage: | 10622 | Location: | Renault Motherwell |
| Date Registered: | 29-06-2007 |





