| Registration: | TN07TLV | Fuel: | Petrol |
| Colour: | Grey | MPG: | 37 |
| Transmission: | Automatic | Tax Band: | I |
| Body Type: | Hatchback | Insurance Group: | 13E |
| Mileage: | 28439 | Location: | Parks Motorworld |
| Date Registered: | 16-07-2007 |
| Registration: | SJ07VJX | Fuel: | Petrol |
| Colour: | Grey | MPG: | 40 |
| Transmission: | Manual | Tax Band: | H |
| Body Type: | Hatchback | Insurance Group: | 13E |
| Mileage: | 68745 | Location: | Parks Motorworld |
| Date Registered: | 01-03-2007 |
| Registration: | ST56WTP | Fuel: | Petrol |
| Colour: | Red | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 4E |
| Mileage: | 51880 | Location: | Parks Motorworld |
| Date Registered: | 07-02-2007 |
| Registration: | SC56UWL | Fuel: | Petrol |
| Colour: | Silver | MPG: | 44 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Coupe | Insurance Group: | 10E |
| Mileage: | 36494 | Location: | Parks Motorworld |
| Date Registered: | 23-01-2007 |
| Registration: | KN57EDF | Fuel: | Petrol |
| Colour: | Red | MPG: | 39 |
| Transmission: | Manual | Tax Band: | H |
| Body Type: | Estate | Insurance Group: | 17E |
| Mileage: | 24270 | Location: | Parks Motorworld |
| Date Registered: | 05-11-2007 |
| Registration: | SE07KFW | Fuel: | Diesel |
| Colour: | Beige | MPG: | 41 |
| Transmission: | Automatic | Tax Band: | J |
| Body Type: | Hatchback | Insurance Group: | 21E |
| Mileage: | 64020 | Location: | Parks Motorworld |
| Date Registered: | 12-06-2007 |
| Registration: | SC08RXA | Fuel: | Petrol |
| Colour: | Silver | MPG: | 46 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 10E |
| Mileage: | 28537 | Location: | Parks Motorworld |
| Date Registered: | 30-06-2008 |
| Registration: | BK60CWW | Fuel: | Petrol |
| Colour: | Black | MPG: | 57 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 1E |
| Mileage: | 6195 | Location: | Parks Motorworld |
| Date Registered: | 27-09-2010 |
| Registration: | FE58UGD | Fuel: | Diesel |
| Colour: | Black | MPG: | 63 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 09E |
| Mileage: | 68000 | Location: | Parks Motorworld |
| Date Registered: | 01-09-2008 |
| Registration: | ULZ8425 | Fuel: | Diesel |
| Colour: | Grey | MPG: | 51 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Estate | Insurance Group: | 11D |
| Mileage: | 31041 | Location: | Parks Motorworld |
| Date Registered: | 13-11-2007 |
| Registration: | EN56YZR | Fuel: | Diesel |
| Colour: | Blue | MPG: | 54 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 15E |
| Mileage: | 48833 | Location: | Parks Motorworld |
| Date Registered: | 25-01-2007 |
| Registration: | SA08FTF | Fuel: | Petrol |
| Colour: | Silver | MPG: | 46 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 4E |
| Mileage: | 25956 | Location: | Parks Motorworld |
| Date Registered: | 21-03-2008 |
| Registration: | KU57YVO | Fuel: | Diesel |
| Colour: | Silver | MPG: | 43 |
| Transmission: | Automatic | Tax Band: | I |
| Body Type: | Saloon | Insurance Group: | 26E |
| Mileage: | 58869 | Location: | Parks Motorworld |
| Date Registered: | 27-09-2007 |
| Registration: | MT06UBK | Fuel: | Petrol |
| Colour: | Silver | MPG: | 34 |
| Transmission: | Manual | Tax Band: | J |
| Body Type: | Estate | Insurance Group: | 21E |
| Mileage: | 49210 | Location: | Parks Motorworld |
| Date Registered: | 30-05-2006 |
| Registration: | SD59HXX | Fuel: | Petrol |
| Colour: | Green | MPG: | 48 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 06E |
| Mileage: | 8641 | Location: | Parks Motorworld |
| Date Registered: | 09-10-2009 |
| Registration: | SA05YUX | Fuel: | Diesel |
| Colour: | Silver | MPG: | 52 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 25D |
| Mileage: | 52400 | Location: | Parks Motorworld |
| Date Registered: | 21-03-2005 |
| Registration: | SB05YNY | Fuel: | Diesel |
| Colour: | Grey | MPG: | 50 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Saloon | Insurance Group: | 26E |
| Mileage: | 73377 | Location: | Parks Motorworld |
| Date Registered: | 09-07-2005 |
| Registration: | HN60CNE | Fuel: | Petrol |
| Colour: | Silver | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 8E |
| Mileage: | 10808 | Location: | Parks Motorworld |
| Date Registered: | 13-12-2010 |
| Registration: | SG09GFU | Fuel: | Petrol |
| Colour: | Black | MPG: | 40 |
| Transmission: | Manual | Tax Band: | H |
| Body Type: | Hatchback | Insurance Group: | 15E |
| Mileage: | 34914 | Location: | Parks Motorworld |
| Date Registered: | 27-04-2009 |
| Registration: | DE57FXG | Fuel: | Diesel |
| Colour: | Blue | MPG: | 53 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 23E |
| Mileage: | 63767 | Location: | Parks Motorworld |
| Date Registered: | 08-11-2007 |





