| Registration: | TJ07CGC | Fuel: | Petrol |
| Colour: | Red | MPG: | 47 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 04E |
| Mileage: | 19213 | Location: | Suzuki East Kilbride |
| Date Registered: | 25-07-2007 |
| Registration: | SD08DUV | Fuel: | Petrol |
| Colour: | Grey | MPG: | 46 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 6E |
| Mileage: | 14509 | Location: | Citroen East Kilbride |
| Date Registered: | 17-03-2008 |
| Registration: | SO08FNZ | Fuel: | Petrol |
| Colour: | Red | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 16A |
| Mileage: | 37701 | Location: | Fiat East Kilbride |
| Date Registered: | 30-06-2008 |
| Registration: | TF07XCJ | Fuel: | Petrol |
| Colour: | Grey | MPG: | 61 |
| Transmission: | Manual | Tax Band: | B |
| Body Type: | Hatchback | Insurance Group: | 2E |
| Mileage: | 9426 | Location: | Fiat East Kilbride |
| Date Registered: | 16-07-2007 |
| Registration: | SL57RTV | Fuel: | Petrol |
| Colour: | Beige | MPG: | 48 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 10E |
| Mileage: | 25250 | Location: | Fiat East Kilbride |
| Date Registered: | 27-09-2007 |
| Registration: | SA05MYB | Fuel: | Petrol |
| Colour: | Silver | MPG: | 32 |
| Transmission: | Manual | Tax Band: | K |
| Body Type: | Estate | Insurance Group: | 23E |
| Mileage: | 67423 | Location: | Honda Bothwell Road |
| Date Registered: | 30-03-2005 |
| Registration: | DL08GUJ | Fuel: | Petrol |
| Colour: | Blue | MPG: | 39 |
| Transmission: | Manual | Tax Band: | H |
| Body Type: | Hatchback | Insurance Group: | 19E |
| Mileage: | 28420 | Location: | Honda Bothwell Road |
| Date Registered: | 14-08-2008 |
| Registration: | KS56VHD | Fuel: | Diesel |
| Colour: | Grey | MPG: | 61 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 12E |
| Mileage: | 25722 | Location: | Honda Bothwell Road |
| Date Registered: | 24-01-2007 |
| Registration: | RF55EHN | Fuel: | Petrol |
| Colour: | Clear Blue Silver | MPG: | 33 |
| Transmission: | Manual | Tax Band: | K |
| Body Type: | Estate | Insurance Group: | 18A |
| Mileage: | 44934 | Location: | Honda Bothwell Road |
| Date Registered: | 23-09-2005 |
| Registration: | SG55OCP | Fuel: | Diesel |
| Colour: | Arcit Blue | MPG: | 49 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Estate | Insurance Group: | 25E |
| Mileage: | 74361 | Location: | Honda Bothwell Road |
| Date Registered: | 01-09-2005 |
| Registration: | SG09LUW | Fuel: | Petrol |
| Colour: | Orange | MPG: | 57 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 10A |
| Mileage: | 13232 | Location: | Renault Coatbridge |
| Date Registered: | 31-03-2009 |
| Registration: | SF58ZWM | Fuel: | Petrol |
| Colour: | Silver | MPG: | 61 |
| Transmission: | Manual | Tax Band: | B |
| Body Type: | Hatchback | Insurance Group: | 3E |
| Mileage: | 27988 | Location: | Renault East Kilbride |
| Date Registered: | 01-09-2008 |
| Registration: | SK09ZRE | Fuel: | Petrol |
| Colour: | Red | MPG: | 48 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 07E |
| Mileage: | 18020 | Location: | Renault Dunfermline |
| Date Registered: | 27-03-2009 |
| Registration: | SF09UMA | Fuel: | Petrol |
| Colour: | Red | MPG: | 46 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 8E |
| Mileage: | 21129 | Location: | Citroen East Kilbride |
| Date Registered: | 01-03-2009 |
| Registration: | SD05VDY | Fuel: | Petrol |
| Colour: | Beige | MPG: | 39 |
| Transmission: | Manual | Tax Band: | H |
| Body Type: | Estate | Insurance Group: | 13D |
| Mileage: | 15480 | Location: | Suzuki East Kilbride |
| Date Registered: | 14-05-2005 |
| Registration: | SC59AVF | Fuel: | Petrol |
| Colour: | Blue | MPG: | 48 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 6E |
| Mileage: | 17294 | Location: | Fiat East Kilbride |
| Date Registered: | 29-12-2009 |
| Registration: | SH59WVN | Fuel: | Petrol |
| Colour: | Rock N Roll Blue | MPG: | 48 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 6E |
| Mileage: | 21333 | Location: | Fiat East Kilbride |
| Date Registered: | 13-11-2009 |
| Registration: | SB56VVY | Fuel: | Petrol |
| Colour: | Blue Metallic | MPG: | 37 |
| Transmission: | Automatic | Tax Band: | I |
| Body Type: | Hatchback | Insurance Group: | 16E |
| Mileage: | 29184 | Location: | Nissan East Kilbride |
| Date Registered: | 15-01-2007 |
| Registration: | SD09GWP | Fuel: | Petrol |
| Colour: | White | MPG: | 58 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 9A |
| Mileage: | 13141 | Location: | Nissan East Kilbride |
| Date Registered: | 28-07-2009 |
| Registration: | SG58JYC | Fuel: | Petrol |
| Colour: | Grey | MPG: | 48 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 9E |
| Mileage: | 21118 | Location: | Renault Motherwell |
| Date Registered: | 09-12-2008 |




