| Registration: | SF08ZFE | Fuel: | Diesel |
| Colour: | Stornoway Grey | MPG: | 38 |
| Transmission: | Manual | Tax Band: | J |
| Body Type: | Station Wagon | Insurance Group: | 20E |
| Mileage: | 56175 | Location: | Land Rover Ayr |
| Date Registered: | 30-04-2008 |
| Registration: | SG57EXK | Fuel: | Diesel |
| Colour: | Zermatt Silver | MPG: | 38 |
| Transmission: | Manual | Tax Band: | J |
| Body Type: | Station Wagon | Insurance Group: | 20E |
| Mileage: | 49715 | Location: | Land Rover Ayr |
| Date Registered: | 14-09-2007 |
| Registration: | SB57DVP | Fuel: | Diesel |
| Colour: | Baltic Blue | MPG: | 36 |
| Transmission: | Automatic | Tax Band: | K |
| Body Type: | Station Wagon | Insurance Group: | 20E |
| Mileage: | 44001 | Location: | Land Rover Ayr |
| Date Registered: | 31-12-2007 |
| Registration: | SF07YZK | Fuel: | Diesel |
| Colour: | Stornoway Grey | MPG: | 38 |
| Transmission: | Manual | Tax Band: | J |
| Body Type: | Station Wagon | Insurance Group: | 22E |
| Mileage: | 49196 | Location: | Land Rover Ayr |
| Date Registered: | 30-06-2007 |
| Registration: | SG59AVR | Fuel: | Diesel |
| Colour: | Zermatt Silver | MPG: | 42 |
| Transmission: | Manual | Tax Band: | I |
| Body Type: | Station Wagon | Insurance Group: | 20E |
| Mileage: | 18138 | Location: | Land Rover Ayr |
| Date Registered: | 04-09-2009 |
| Registration: | SK10HRX | Fuel: | Diesel |
| Colour: | Santorini Black | MPG: | 42 |
| Transmission: | Manual | Tax Band: | I |
| Body Type: | Station Wagon | Insurance Group: | 20E |
| Mileage: | 20618 | Location: | Land Rover Ayr |
| Date Registered: | 30-03-2010 |
| Registration: | SD58EXR | Fuel: | Diesel |
| Colour: | Lago Grey | MPG: | 38 |
| Transmission: | Manual | Tax Band: | J |
| Body Type: | Station Wagon | Insurance Group: | 20E |
| Mileage: | 27668 | Location: | Land Rover Ayr |
| Date Registered: | 26-09-2008 |
| Registration: | SV58LJZ | Fuel: | Diesel |
| Colour: | Stornoway Grey | MPG: | 33 |
| Transmission: | Automatic | Tax Band: | K |
| Body Type: | Station Wagon | Insurance Group: | 13 |
| Mileage: | 33000 | Location: | Land Rover Ayr |
| Date Registered: | 16-09-2008 |
| Registration: | SJ09OZT | Fuel: | Diesel |
| Colour: | Stornoway Grey | MPG: | 31 |
| Transmission: | Manual | Tax Band: | L |
| Body Type: | Station Wagon | Insurance Group: | 35E |
| Mileage: | 19254 | Location: | Land Rover Ayr |
| Date Registered: | 17-03-2007 |
| Registration: | X100BAX | Fuel: | Diesel |
| Colour: | Java Black | MPG: | 28 |
| Transmission: | Automatic | Tax Band: | M |
| Body Type: | Station Wagon | Insurance Group: | 14 |
| Mileage: | 53501 | Location: | Land Rover Ayr |
| Date Registered: | 01-03-2008 |
| Registration: | AK10LJU | Fuel: | Diesel |
| Colour: | Lago Grey | MPG: | 36 |
| Transmission: | Automatic | Tax Band: | K |
| Body Type: | Station Wagon | Insurance Group: | 22E |
| Mileage: | 32000 | Location: | Land Rover Ayr |
| Date Registered: | 18-03-2010 |
| Registration: | SG57EYO | Fuel: | Diesel |
| Colour: | Zermatt Silver | MPG: | 28 |
| Transmission: | Automatic | Tax Band: | M |
| Body Type: | Estate | Insurance Group: | 14 |
| Mileage: | 48471 | Location: | Land Rover Ayr |
| Date Registered: | 30-09-2007 |
| Registration: | SF07YZJ | Fuel: | Diesel |
| Colour: | Java Black | MPG: | 26 |
| Transmission: | Automatic | Tax Band: | M |
| Body Type: | Estate | Insurance Group: | 40E |
| Mileage: | 48376 | Location: | Land Rover Ayr |
| Date Registered: | 16-03-2007 |
| Registration: | SG60RGY | Fuel: | Diesel |
| Colour: | Santorini Black | MPG: | 36 |
| Transmission: | Automatic | Tax Band: | K |
| Body Type: | Station Wagon | Insurance Group: | 22E |
| Mileage: | 20513 | Location: | Land Rover Ayr |
| Date Registered: | 30-09-2010 |
| Registration: | SJ09PGF | Fuel: | Diesel |
| Colour: | Stornoway Grey | MPG: | 28 |
| Transmission: | Automatic | Tax Band: | M |
| Body Type: | Station Wagon | Insurance Group: | 37E |
| Mileage: | 34411 | Location: | Land Rover Ayr |
| Date Registered: | 31-03-2009 |
| Registration: | OY11NHC | Fuel: | Diesel |
| Colour: | Santorini Black | MPG: | 40 |
| Transmission: | Automatic | Tax Band: | I |
| Body Type: | Station Wagon | Insurance Group: | 26E |
| Mileage: | 11914 | Location: | Land Rover Ayr |
| Date Registered: | 09-03-2011 |
| Registration: | AJ09BYP | Fuel: | Diesel |
| Colour: | Stornoway Grey | MPG: | 26 |
| Transmission: | Automatic | Tax Band: | M |
| Body Type: | Estate | Insurance Group: | 40E |
| Mileage: | 47086 | Location: | Land Rover Ayr |
| Date Registered: | 03-04-2009 |
| Registration: | SF09OLU | Fuel: | Diesel |
| Colour: | Izmir Blue | MPG: | 26 |
| Transmission: | Automatic | Tax Band: | M |
| Body Type: | Estate | Insurance Group: | 40E |
| Mileage: | 39945 | Location: | Land Rover Ayr |
| Date Registered: | 20-03-2009 |
| Registration: | SF08ZDW | Fuel: | Diesel |
| Colour: | Java Black | MPG: | 26 |
| Transmission: | Automatic | Tax Band: | M |
| Body Type: | Estate | Insurance Group: | 40E |
| Mileage: | 23393 | Location: | Land Rover Ayr |
| Date Registered: | 27-03-2008 |
| Registration: | FJ59KXM | Fuel: | Diesel |
| Colour: | Izmir Blue | MPG: | 25 |
| Transmission: | Automatic | Tax Band: | M |
| Body Type: | Estate | Insurance Group: | 45E |
| Mileage: | 26480 | Location: | Land Rover Ayr |
| Date Registered: | 18-09-2009 |





