| Registration: | SG04AZR | Fuel: | Petrol |
| Colour: | Silver | MPG: | 41 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 11E |
| Mileage: | 29377 | Location: | Honda Bothwell Road |
| Date Registered: | 01-03-2004 |
| Registration: | KG55GVN | Fuel: | Petrol |
| Colour: | Silver | MPG: | 43 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 12E |
| Mileage: | 59214 | Location: | Honda Bothwell Road |
| Date Registered: | 23-09-2005 |
| Registration: | SA55JWN | Fuel: | Petrol |
| Colour: | Silver | MPG: | 47 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 05E |
| Mileage: | 55358 | Location: | Honda Bothwell Road |
| Date Registered: | 30-11-2005 |
| Registration: | DY55OAB | Fuel: | Petrol |
| Colour: | Blue | MPG: | 43 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 13E |
| Mileage: | 56598 | Location: | Honda Bothwell Road |
| Date Registered: | 27-09-2005 |
| Registration: | SL08BZY | Fuel: | Petrol |
| Colour: | Red | MPG: | 48 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 7E |
| Mileage: | 41635 | Location: | Honda East Kilbride |
| Date Registered: | 20-03-2008 |
| Registration: | TK07AWA | Fuel: | Petrol |
| Colour: | Silver | MPG: | 44 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 9E |
| Mileage: | 31714 | Location: | Honda East Kilbride |
| Date Registered: | 19-07-2007 |
| Registration: | SH06XFM | Fuel: | Diesel |
| Colour: | Black | MPG: | 63 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Estate | Insurance Group: | 9E |
| Mileage: | 45361 | Location: | Honda East Kilbride |
| Date Registered: | 15-05-2006 |
| Registration: | SD05XOA | Fuel: | Petrol |
| Colour: | Blue | MPG: | 49 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 48575 | Location: | Honda East Kilbride |
| Date Registered: | 31-03-2005 |
| Registration: | SA07UKF | Fuel: | Petrol |
| Colour: | Blue | MPG: | 47 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 08E |
| Mileage: | 23229 | Location: | Honda East Kilbride |
| Date Registered: | 14-03-2007 |
| Registration: | SA05MYB | Fuel: | Petrol |
| Colour: | Silver | MPG: | 32 |
| Transmission: | Manual | Tax Band: | K |
| Body Type: | Estate | Insurance Group: | 23E |
| Mileage: | 67423 | Location: | Honda Bothwell Road |
| Date Registered: | 30-03-2005 |
| Registration: | DL08GUJ | Fuel: | Petrol |
| Colour: | Blue | MPG: | 39 |
| Transmission: | Manual | Tax Band: | H |
| Body Type: | Hatchback | Insurance Group: | 19E |
| Mileage: | 28420 | Location: | Honda Bothwell Road |
| Date Registered: | 14-08-2008 |
| Registration: | KS56VHD | Fuel: | Diesel |
| Colour: | Grey | MPG: | 61 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 12E |
| Mileage: | 25722 | Location: | Honda Bothwell Road |
| Date Registered: | 24-01-2007 |
| Registration: | RF55EHN | Fuel: | Petrol |
| Colour: | Clear Blue Silver | MPG: | 33 |
| Transmission: | Manual | Tax Band: | K |
| Body Type: | Estate | Insurance Group: | 18A |
| Mileage: | 44934 | Location: | Honda Bothwell Road |
| Date Registered: | 23-09-2005 |
| Registration: | SG55OCP | Fuel: | Diesel |
| Colour: | Arcit Blue | MPG: | 49 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Estate | Insurance Group: | 25E |
| Mileage: | 74361 | Location: | Honda Bothwell Road |
| Date Registered: | 01-09-2005 |
| Registration: | RN55OBM | Fuel: | Petrol |
| Colour: | Blue | MPG: | 48 |
| Transmission: | Automatic | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 37216 | Location: | Honda Bothwell Road |
| Date Registered: | 23-01-2006 |
| Registration: | SB56ZSE | Fuel: | Petrol |
| Colour: | Silver | MPG: | 46 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 11E |
| Mileage: | 55548 | Location: | Honda East Kilbride |
| Date Registered: | 01-02-2007 |
| Registration: | SG07TYD | Fuel: | Petrol |
| Colour: | Grey | MPG: | 41 |
| Transmission: | Manual | Tax Band: | G |
| Body Type: | Hatchback | Insurance Group: | 9E |
| Mileage: | 37991 | Location: | Honda East Kilbride |
| Date Registered: | 29-06-2007 |
| Registration: | SD56WVT | Fuel: | Petrol |
| Colour: | Black | MPG: | 48 |
| Transmission: | Automatic | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 14E |
| Mileage: | 57112 | Location: | Honda East Kilbride |
| Date Registered: | 29-09-2006 |
| Registration: | SF56WLJ | Fuel: | Petrol |
| Colour: | Black | MPG: | 47 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 06E |
| Mileage: | 23424 | Location: | Honda East Kilbride |
| Date Registered: | 27-01-2007 |
| Registration: | J90JPK | Fuel: | Petrol |
| Colour: | Silver | MPG: | 38 |
| Transmission: | Manual | Tax Band: | I |
| Body Type: | Saloon | Insurance Group: | 25E |
| Mileage: | 43320 | Location: | Honda East Kilbride |
| Date Registered: | 04-04-2007 |





