| Registration: | CA06JLO | Fuel: | Diesel |
| Colour: | Silver | MPG: | 58 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Estate | Insurance Group: | 15E |
| Mileage: | 54524 | Location: | Skoda Hamilton |
| Date Registered: | 30-05-2006 |
| Registration: | SH06XFM | Fuel: | Diesel |
| Colour: | Black | MPG: | 63 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Estate | Insurance Group: | 9E |
| Mileage: | 45361 | Location: | Honda East Kilbride |
| Date Registered: | 15-05-2006 |
| Registration: | SC56BWZ | Fuel: | Diesel |
| Colour: | Blue | MPG: | 60 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Estate | Insurance Group: | 07E |
| Mileage: | 52734 | Location: | Kia East Kilbride |
| Date Registered: | 13-01-2007 |
| Registration: | KS56VHD | Fuel: | Diesel |
| Colour: | Grey | MPG: | 61 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 12E |
| Mileage: | 25722 | Location: | Honda Bothwell Road |
| Date Registered: | 24-01-2007 |
| Registration: | KU06ERP | Fuel: | Diesel |
| Colour: | Beige | MPG: | 55 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Estate | Insurance Group: | 18E |
| Mileage: | 34210 | Location: | Citroen East Kilbride |
| Date Registered: | 19-08-2006 |
| Registration: | KP07MMJ | Fuel: | Diesel |
| Colour: | Blue | MPG: | 63 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 05E |
| Mileage: | 58755 | Location: | Citroen East Kilbride |
| Date Registered: | 25-04-2007 |
| Registration: | FE58UGD | Fuel: | Diesel |
| Colour: | Black | MPG: | 63 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 09E |
| Mileage: | 68000 | Location: | Parks Motorworld |
| Date Registered: | 01-09-2008 |
| Registration: | ULZ8425 | Fuel: | Diesel |
| Colour: | Grey | MPG: | 51 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Estate | Insurance Group: | 11D |
| Mileage: | 31041 | Location: | Parks Motorworld |
| Date Registered: | 13-11-2007 |
| Registration: | EN56YZR | Fuel: | Diesel |
| Colour: | Blue | MPG: | 54 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 15E |
| Mileage: | 48833 | Location: | Parks Motorworld |
| Date Registered: | 25-01-2007 |
| Registration: | ML58EDC | Fuel: | Diesel |
| Colour: | Grey | MPG: | 60 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Estate | Insurance Group: | 09E |
| Mileage: | 32166 | Location: | Renault Motherwell |
| Date Registered: | 19-01-2009 |
| Registration: | SA58FNS | Fuel: | Diesel |
| Colour: | Sunlight Copper | MPG: | 63 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 14A |
| Mileage: | 27796 | Location: | Suzuki East Kilbride |
| Date Registered: | 03-09-2008 |
| Registration: | SK09OAZ | Fuel: | Diesel |
| Colour: | Blue | MPG: | 66 |
| Transmission: | Manual | Tax Band: | B |
| Body Type: | Hatchback | Insurance Group: | 13E |
| Mileage: | 55349 | Location: | Renault Motherwell |
| Date Registered: | 01-03-2009 |
| Registration: | WN58LNU | Fuel: | Diesel |
| Colour: | Silver | MPG: | 53 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Hatchback | Insurance Group: | 17A |
| Mileage: | 30534 | Location: | Renault Motherwell |
| Date Registered: | 26-09-2008 |
| Registration: | SA09YMK | Fuel: | Diesel |
| Colour: | Red | MPG: | 61 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 13E |
| Mileage: | 28671 | Location: | Nissan East Kilbride |
| Date Registered: | 31-03-2009 |
| Registration: | SJ58XTA | Fuel: | Diesel |
| Colour: | Blue | MPG: | 58 |
| Transmission: | Manual | Tax Band: | D |
| Body Type: | Hatchback | Insurance Group: | 9E |
| Mileage: | 27680 | Location: | Renault Motherwell |
| Date Registered: | 31-10-2008 |
| Registration: | SA05YUX | Fuel: | Diesel |
| Colour: | Silver | MPG: | 52 |
| Transmission: | Manual | Tax Band: | F |
| Body Type: | Hatchback | Insurance Group: | 25D |
| Mileage: | 52400 | Location: | Parks Motorworld |
| Date Registered: | 21-03-2005 |
| Registration: | SH58ADU | Fuel: | Diesel |
| Colour: | Grey | MPG: | 53 |
| Transmission: | Manual | Tax Band: | E |
| Body Type: | Estate | Insurance Group: | 4E |
| Mileage: | 35158 | Location: | Fiat East Kilbride |
| Date Registered: | 30-01-2009 |
| Registration: | YX56OVY | Fuel: | Diesel |
| Colour: | Black (t8) | MPG: | 63 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 17E |
| Mileage: | 73890 | Location: | Renault Irvine |
| Date Registered: | 22-09-2006 |
| Registration: | KR08MZN | Fuel: | Diesel |
| Colour: | Silver | MPG: | 63 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 16E |
| Mileage: | 38051 | Location: | Renault Motherwell |
| Date Registered: | 13-05-2008 |
| Registration: | SD09UEJ | Fuel: | Diesel |
| Colour: | Silver | MPG: | 63 |
| Transmission: | Manual | Tax Band: | C |
| Body Type: | Hatchback | Insurance Group: | 13A |
| Mileage: | 34847 | Location: | Renault Motherwell |
| Date Registered: | 27-03-2009 |




